International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61B |
Safety of microwave appliances for household and commercial use |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 7 | 2 |
| O-members | 1 | 12 | 17 |
| Total | 4 | 19 | 19 |
P-members with no response: Serbia; Sweden
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 61B/452/CD
Project : IEC 60335-2-90 am2 f1 Ed. 3.0
IEC 60335-2-90-A2-f1 Ed 3.0: Household and similar electrical appliances - Safety - Part 2-90: Particular requirements for commercial microwave ovens
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61B/452/CD | 2012-03-09 | 2012-05-11 | |
| Report of Comments | |||
| 61B/461/CC | 2012-08-31 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-05-07 | N |
| Belarus | O | 2012-05-11 | N |
| Belgium | O | 2012-04-16 | N |
| Brazil | O | 2012-05-11 | N |
| Bulgaria | O | ||
| Canada | O | ||
| China | P | 2012-05-11 | N |
| Czech Republic | P | 2012-05-03 | N |
| Denmark | P | 2012-05-09 | N |
| Finland | O | 2012-05-11 | N |
| France | O | 2012-05-02 | N |
| Germany | P | 2012-04-16 | Y |
| Greece | O | 2012-05-09 | N |
| Hungary | O | ||
| India | O | ||
| Indonesia | O | ||
| Iran | O | ||
| Ireland | O | 2012-04-23 | N |
| Italy | P | 2012-05-03 | N |
| Japan | P | 2012-04-24 | N |
| Korea, Republic of | P | 2012-04-03 | N |
| Malaysia | O | ||
| Mexico | O | 2012-05-10 | N |
| Netherlands | O | ||
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | O | 2012-05-11 | Y |
| Romania | O | ||
| Russian Federation | O | 2012-05-11 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovenia | O | 2012-05-08 | N |
| South Africa | P | 2012-05-10 | Y |
| Spain | O | 2012-05-07 | N |
| Sweden | P | ||
| Switzerland | P | 2012-05-07 | Y |
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-04-26 | N |

