International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 61B |
Safety of microwave appliances for household and commercial use |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 11 | 10 | 90.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 1 | 4.8 | <=25% | APPROVED |

Voting Result
APPROVED
Document 61B/448/CDV
Project : IEC 60335-2-110 Ed. 1.0
IEC 60335-2-110 Ed 1.0 Household and similar appliances - Safety - Part 2-110: Particular requirements for commercial microwave appliances with insertion or contacting applicators
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 61B/448/CDV | 2012-02-24 | 2012-07-27 | |
| Voting Result | |||
| 61B/460/RVC | 2012-08-31 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | O | 2012-06-27 | Y | - |
| Belarus | O | 2012-07-27 | Y | - |
| Belgium | O | 2012-07-12 | A | - |
| Brazil | O | 2012-07-27 | A | - |
| Bulgaria | O | |||
| Canada | O | |||
| China | P | 2012-07-20 | Y | - |
| Croatia | - | 2012-07-19 | Y | - |
| Czech Republic | P | 2012-07-24 | Y | - |
| Denmark | P | 2012-06-28 | Y | - |
| Finland | O | 2012-07-19 | Y | - |
| France | O | 2012-07-25 | A | - |
| Germany | P | 2012-04-16 | Y | Y |
| Greece | O | 2012-07-18 | A | - |
| Hungary | O | |||
| India | O | |||
| Indonesia | O | |||
| Iran | O | |||
| Ireland | O | 2012-06-25 | Y | - |
| Italy | P | 2012-07-24 | N | Y |
| Japan | P | 2012-07-23 | Y | - |
| Korea, Republic of | P | 2012-07-04 | Y | - |
| Malaysia | O | |||
| Mexico | O | 2012-07-26 | Y | - |
| Netherlands | O | |||
| New Zealand | O | |||
| Norway | O | |||
| Poland | O | 2012-07-05 | Y | - |
| Portugal | O | 2012-07-27 | Y | - |
| Romania | O | |||
| Russian Federation | O | 2012-07-27 | Y | - |
| Serbia | P | 2012-07-03 | A | - |
| Singapore | O | |||
| Slovenia | O | 2012-07-18 | Y | - |
| South Africa | P | 2012-07-27 | Y | - |
| Spain | O | 2012-07-04 | A | - |
| Sweden | P | 2012-07-23 | Y | - |
| Switzerland | P | 2012-07-25 | Y | Y |
| Thailand | O | |||
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-06-15 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

