International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 34C |
Auxiliaries for lamps |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 21 | 5 |
| O-members | 0 | 1 | 13 |
| Total | 2 | 22 | 18 |
P-members with no response: Austria; Norway; Serbia; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 34C/1015/CD
Project : IEC 61347-2-8 am1 fC1 Ed. 1.0
IEC 61347-2-8 A2 ed.1: Lamp controlgear - Part 2-8: Particular requirements for ballasts for fluorescent lamps
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 34C/1015/CD | 2012-04-27 | 2012-07-27 | |
| Report of Comments | |||
| 34C/1025/CC | 2012-08-03 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-07-19 | N |
| Austria | P | ||
| Belarus | O | 2012-07-27 | N |
| Belgium | P | 2012-07-03 | N |
| Bulgaria | O | ||
| China | P | 2012-07-19 | N |
| Colombia | O | ||
| Czech Republic | O | ||
| Denmark | P | 2012-07-09 | N |
| Finland | P | 2012-07-19 | N |
| France | P | 2012-07-23 | N |
| Germany | P | 2012-07-23 | N |
| Greece | P | 2012-04-25 | N |
| Hungary | P | 2012-07-27 | N |
| India | P | 2012-07-27 | N |
| Indonesia | O | ||
| Iran | O | ||
| Israel | O | ||
| Italy | P | 2012-05-11 | N |
| Japan | P | 2012-07-23 | Y |
| Korea, Republic of | P | 2012-07-04 | N |
| Malaysia | O | ||
| Mexico | P | 2012-07-26 | N |
| Netherlands | P | 2012-07-05 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | -* | ||
| Poland | O | ||
| Portugal | P | 2012-07-27 | Y |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-06-21 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-07-26 | N |
| Spain | P | 2012-07-19 | N |
| Sweden | P | 2012-07-04 | N |
| Switzerland | P | ||
| Thailand | P | 2012-07-18 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-06-28 | N |
| United States of America | P |

