International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 34A |
Lamps |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 18 | 3 |
| O-members | 0 | 1 | 15 |
| Total | 7 | 19 | 18 |
P-members with no response: Hungary; Philippines, Rep. of the; Serbia
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 34A/1636/DC
Proposal for photobiological safety to IEC 62776, Double-capped LED lamps designed to retrofit linear fluorescent lamps - Safety specifications.
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 34A/1636/DC | 2012-11-09 | 2013-01-11 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-12-13 | N |
| Austria | P | 2013-01-11 | N |
| Belarus | O | ||
| Belgium | P | 2012-12-20 | N |
| Brazil | O | 2013-01-11 | N |
| Bulgaria | O | ||
| China | P | 2013-01-11 | N |
| Colombia | O | ||
| Czech Republic | O | ||
| Denmark | P | 2013-01-10 | N |
| Finland | P | 2013-01-11 | N |
| France | P | 2013-01-10 | N |
| Germany | P | 2013-01-09 | Y |
| Greece | P | 2013-01-09 | N |
| Hungary | P | ||
| India | P | 2013-01-07 | N |
| Indonesia | O | ||
| Iran | O | ||
| Israel | O | ||
| Italy | P | 2013-01-11 | Y |
| Japan | P | 2013-01-07 | Y |
| Jordan | P | 2013-01-10 | Y |
| Korea, Republic of | P | 2013-01-10 | N |
| Malaysia | O | ||
| Mexico | P | 2013-01-10 | N |
| Netherlands | P | 2012-12-13 | Y |
| New Zealand | O | ||
| Norway | O | ||
| Pakistan | -* | ||
| Philippines, Rep. of the | P | ||
| Poland | O | ||
| Portugal | P | 2013-01-11 | Y |
| Romania | P | 2012-12-19 | N |
| Russian Federation | P | 2012-12-26 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2013-01-08 | Y |
| Spain | P | 2013-01-03 | N |
| Sweden | P | 2012-12-13 | N |
| Thailand | P | 2012-12-27 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-12-19 | N |
| United States of America | P | 2012-12-17 | N |

