International Standards and Conformity Assessment
for all electrical, electronic and related technologies
SC 34A |
Lamps |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 25 | 25 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 30 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 34A/1608/FDIS
Project : IEC 62031 am1 Ed. 1.0
Amendment 1 to IEC 62031 Ed 1: LED modules for general lighting - Safety specifications
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 34A/1608/FDIS | 2012-08-17 | 2012-10-19 | |
| Voting Result | |||
| 34A/1628/RVD | 2012-10-26 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-10-12 | Y | - |
| Austria | P | 2012-10-18 | A | - |
| Belarus | O | 2012-10-19 | Y | - |
| Belgium | P | 2012-10-04 | Y | - |
| Brazil | O | 2012-10-19 | Y | - |
| Bulgaria | O | |||
| China | P | 2012-10-19 | Y | - |
| Colombia | O | |||
| Croatia | - | 2012-10-19 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2012-10-09 | Y | - |
| Finland | P | 2012-10-18 | Y | - |
| France | P | 2012-10-18 | Y | - |
| Germany | P | 2012-10-16 | Y | - |
| Greece | P | 2012-08-29 | Y | - |
| Hungary | P | 2012-10-19 | Y | - |
| India | P | 2012-10-03 | Y | - |
| Indonesia | O | |||
| Iran | O | |||
| Israel | O | |||
| Italy | P | 2012-09-18 | Y | - |
| Japan | P | 2012-10-17 | Y | - |
| Jordan | P | 2012-10-11 | Y | - |
| Korea, Republic of | P | 2012-10-15 | Y | - |
| Malaysia | O | |||
| Mexico | P | 2012-10-19 | Y | - |
| Netherlands | P | 2012-10-18 | Y | - |
| New Zealand | O | |||
| Norway | O | |||
| Philippines, Rep. of the | P | |||
| Poland | O | 2012-10-11 | Y | - |
| Portugal | P | 2012-10-19 | Y | - |
| Qatar | - | 2012-10-17 | Y | - |
| Romania | P | 2012-10-19 | Y | - |
| Russian Federation | P | 2012-09-25 | Y | - |
| Serbia | P | 2012-10-10 | Y | - |
| Singapore | O | |||
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | P | 2012-10-19 | Y | - |
| Spain | P | 2012-10-16 | Y | - |
| Sweden | P | 2012-09-11 | Y | - |
| Thailand | P | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-09-28 | Y | - |
| United States of America | P | 2012-10-10 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Philippines, Rep. of the; Thailand(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

