International Standards and Conformity Assessment
for all electrical, electronic and related technologies
CIS/A |
Radio-interference measurements and statistical methods |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 20 | 83.3 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 31 | 4 | 12.9 | <=25% | APPROVED |

Voting Result
APPROVED
Document CIS/A/1000/CDV
Project : CISPR 16-1-2 am3 f2 Ed. 1.0
Amendment 3 - CISPR 16-1-2: Specification for radio disturbance and immunity measuring apparatus and methods - Part 1-2: Radio disturbance and immunity measuring apparatus - Coupling devices for conducted disturbance measurements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| CIS/A/1000/CDV | 2012-04-27 | 2012-09-28 | |
| Voting Result | |||
| CIS/A/1025/RVC | 2013-01-18 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | P | 2012-09-20 | N | Y |
| Austria | P | 2012-09-26 | Y | - |
| Belarus | - | 2012-09-28 | Y | - |
| Belgium | P | 2012-09-10 | Y | - |
| Canada | P | 2012-09-28 | Y | - |
| China | P | 2012-09-28 | Y | - |
| Croatia | O | 2012-09-28 | Y | - |
| Czech Republic | P | 2012-09-14 | Y | - |
| Denmark | P | 2012-09-26 | Y | - |
| Finland | P | 2012-09-28 | Y | Y |
| France | P | 2012-09-20 | Y | - |
| Germany | P | 2012-09-27 | Y | - |
| Greece | O | 2012-09-25 | Y | - |
| Ireland | O | 2012-09-06 | Y | - |
| Italy | P | 2012-09-27 | N | Y |
| Japan | P | 2012-09-27 | N | Y |
| Korea, Republic of | P | 2012-09-20 | Y | - |
| Mexico | P | 2012-09-28 | A | - |
| Netherlands | P | 2012-09-27 | Y | - |
| Norway | P | 2012-09-27 | Y | Y |
| Poland | P | 2012-09-27 | Y | - |
| Portugal | O | 2012-09-28 | Y | - |
| Qatar | - | 2012-09-26 | Y | - |
| Romania | P | 2012-09-27 | Y | - |
| Russian Federation | P | 2012-09-27 | Y | - |
| Serbia | P | 2012-08-20 | A | - |
| South Africa | P | 2012-09-25 | Y | - |
| Spain | P | 2012-09-28 | A | - |
| Sweden | P | 2012-07-09 | Y | - |
| Switzerland | P | 2012-09-24 | Y | Y |
| Thailand | P | 2012-07-24 | Y | - |
| Turkey | O | 2012-09-27 | Y | - |
| United Kingdom | P | 2012-09-26 | Y | Y |
| United States of America | P | 2012-09-20 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

