International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 114 |
Marine energy - Wave, tidal and other water current converters |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 4 | 3 |
| O-members | 1 | 3 | 4 |
| Non-members | 0 | 2 | 0 |
| Total | 8 | 9 | 7 |
P-members with no response: Korea, Republic of; Norway; Sweden

Report of Comments
Document 114/96/CD
Project : IEC/TS 62600-101 Ed. 1.0
IEC 62600-101 TS Ed.1: Marine energy - Wave, tidal and other water current converters - Part 101: Wave energy resource assessment and characterization
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 114/96/CD | 2012-07-20 | 2012-09-21 | |
| Report of Comments | |||
| 114/102/CC | 2012-09-28 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Belgium | - | 2012-08-27 | N |
| Brazil | O | 2012-09-21 | N |
| Canada | P | 2012-09-19 | Y |
| China | P | 2012-09-21 | N |
| Czech Republic | O | ||
| Denmark | P | 2012-09-19 | Y |
| France | P | 2012-09-17 | N |
| Germany | P | 2012-09-20 | Y |
| Greece | - | 2012-09-20 | N |
| Ireland | P | 2012-09-21 | Y |
| Italy | O | ||
| Japan | P | 2012-09-13 | Y |
| Korea, Republic of | P | ||
| Netherlands | P | 2012-09-20 | N |
| Norway | P | ||
| Poland | O | ||
| Portugal | O | 2012-09-21 | Y |
| Romania | O | 2012-09-20 | N |
| Russian Federation | O | 2012-09-20 | N |
| Spain | P | 2012-09-21 | N |
| Sweden | P | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-09-21 | Y |
| United States of America | P | 2012-09-06 | Y |

