International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 114 |
Marine energy - Wave, tidal and other water current converters |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 10 | 10 | 100 | >=66.7% | APPROVED |

Voting Result
APPROVED
Document 114/93/DTS
Project : IEC/TS 62600-200 Ed. 1.0
IEC 62600-200 TS Ed.1: Marine energy - Wave, tidal and other water current converters - Part 200: Power performance assessment of electricity producing tidal energy converters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 114/93/DTS | 2012-05-25 | 2012-09-07 | |
| Voting Result | |||
| 114/101/RVC | 2012-09-28 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | - | 2012-09-07 | A | - |
| Belgium | - | 2012-08-16 | A | - |
| Brazil | O | 2012-09-06 | A | - |
| Canada | P | 2012-09-06 | Y | - |
| China | P | 2012-09-07 | A | - |
| Denmark | P | 2012-08-30 | A | - |
| Finland | - | 2012-09-04 | Y | - |
| France | P | 2012-08-29 | A | - |
| Germany | P | 2012-09-03 | Y | Y |
| Greece | - | 2012-09-05 | A | - |
| Ireland | P | 2012-08-27 | Y | Y |
| Japan | P | 2012-09-07 | Y | - |
| Korea, Republic of | P | 2012-06-22 | Y | - |
| Netherlands | P | 2012-09-07 | Y | - |
| Norway | P | 2012-09-07 | Y | Y |
| Portugal | O | 2012-09-07 | A | - |
| Qatar | - | 2012-08-30 | Y | - |
| Romania | O | 2012-08-10 | Y | - |
| Russian Federation | O | 2012-08-14 | Y | - |
| Spain | P | 2012-09-07 | Y | - |
| Sweden | P | 2012-06-18 | A | - |
| United Kingdom | P | 2012-09-07 | Y | Y |
| United States of America | P | 2012-08-29 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

