International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 114 |
Marine energy - Wave, tidal and other water current converters |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 11 | 10 | 90.9 | >=66.7% | APPROVED |

Voting Result
APPROVED
Document 114/87/DTS
Project : IEC/TS 62600-100 Ed. 1.0
IEC 62600-100 TS Ed.1: Marine energy - Wave, tidal and other water current converters - Part 100: Power performance assessment of electricity producing wave energy converters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 114/87/DTS | 2012-01-20 | 2012-04-20 | |
| Compilation of Comments | |||
| CC file | |||
| Voting Result | |||
| 114/95/RVC | 2012-06-22 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Belgium | - | 2012-03-26 | A | - |
| Brazil | O | 2012-04-20 | A | - |
| Canada | P | 2012-04-18 | Y | - |
| China | P | 2012-04-20 | A | - |
| Denmark | P | 2012-04-16 | Y | - |
| Finland | - | 2012-04-19 | Y | - |
| France | P | 2012-04-16 | Y | Y |
| Germany | P | 2012-04-19 | Y | Y |
| Ireland | P | 2012-04-03 | Y | Y |
| Japan | P | 2012-01-26 | Y | - |
| Korea, Republic of | P | 2012-03-09 | Y | - |
| Norway | P | |||
| Portugal | O | 2012-04-20 | A | - |
| Qatar | - | 2012-04-19 | Y | - |
| Romania | O | 2012-04-03 | Y | - |
| Russian Federation | O | 2012-04-19 | Y | - |
| Spain | P | 2012-04-20 | Y | - |
| Sweden | P | 2012-04-20 | N | Y |
| United Kingdom | P | 2012-04-18 | Y | - |
| United States of America | P | 2012-04-09 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Norway(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

