International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 108 |
Safety of electronic equipment within the field of audio/video, information technology and communication technology |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 11 | 12 | 5 |
| O-members | 0 | 2 | 11 |
| Total | 11 | 14 | 16 |
P-members with no response: Cuba; Germany; Poland; Switzerland; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 108/476A/DC
Revised - TC108 proposal for technical requirements for coin cell batteries for use with equipment covered by IEC 60065 (108/478/CDV); IEC 60950-1 (108/477/CDV) and IEC 62368-1 (108/479/CDV)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 108/476A/DC | 2011-12-16 | 2012-05-04 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-05-04 | Y |
| Austria | P | 2012-04-05 | N |
| Belarus | O | ||
| Belgium | P | 2012-04-13 | N |
| Canada | P | 2012-05-02 | Y |
| China | P | 2012-05-04 | N |
| Croatia | O | ||
| Cuba | P | ||
| Czech Republic | P | 2012-04-19 | Y |
| Denmark | P | 2012-05-02 | N |
| Finland | P | 2012-05-03 | N |
| France | P | 2012-05-04 | Y |
| Germany | P | ||
| Hungary | O | ||
| India | P | 2012-05-02 | N |
| Iran | O | ||
| Ireland | P | 2012-05-02 | Y |
| Israel | P | 2012-05-03 | N |
| Italy | P | 2012-05-04 | N |
| Japan | P | 2012-04-27 | Y |
| Korea, Republic of | P | 2012-05-04 | N |
| Mexico | O | 2012-05-03 | N |
| Netherlands | P | 2012-04-26 | Y |
| New Zealand | O | ||
| Norway | P | 2012-05-04 | Y |
| Poland | P | ||
| Portugal | P | 2012-05-04 | N |
| Romania | P | 2012-05-04 | N |
| Russian Federation | O | 2012-05-03 | N |
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-05-04 | Y |
| Spain | P | 2012-05-04 | N |
| Sweden | P | 2012-05-02 | Y |
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-03-13 | Y |
| United States of America | P |

