International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 104 |
Environmental conditions, classification and methods of test |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 11 | 11 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 15 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 104/583/FDIS
Project : IEC 60721-2-2 Ed. 2.0
IEC 60721-2-2 Ed.2: Classification of environmental conditions - Part 2-2: Environmental conditions appearing in nature - Precipitation and wind
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 104/583/FDIS | 2012-09-07 | 2012-11-09 | |
| Voting Result | |||
| 104/596/RVD | 2012-12-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-11-06 | A | - |
| Belgium | O | 2012-10-15 | A | - |
| China | P | 2012-11-08 | Y | - |
| Czech Republic | P | 2012-11-09 | Y | - |
| Denmark | O | 2012-10-08 | A | - |
| Finland | P | 2012-11-05 | Y | - |
| France | O | 2012-10-30 | A | - |
| Germany | P | 2012-10-22 | Y | - |
| Greece | - | 2012-11-08 | A | - |
| Italy | P | 2012-11-08 | Y | - |
| Japan | P | 2012-11-08 | Y | - |
| Korea, Republic of | P | 2012-11-05 | Y | - |
| Mexico | O | 2012-11-08 | A | - |
| Pakistan | P | |||
| Poland | O | 2012-11-08 | A | - |
| Portugal | O | 2012-11-09 | A | - |
| Qatar | - | 2012-11-07 | Y | - |
| Romania | O | 2012-11-08 | Y | - |
| Russian Federation | P | 2012-11-09 | Y | - |
| Spain | O | 2012-10-31 | Y | - |
| Sweden | P | 2012-10-16 | Y | - |
| Switzerland | O | 2012-10-08 | Y | - |
| United Kingdom | P | 2012-10-10 | Y | - |
| United States of America | P | 2012-11-09 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Pakistan(1).

