International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 104 |
Environmental conditions, classification and methods of test |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 3 | 8 | 2 |
| O-members | 0 | 6 | 9 |
| Total | 3 | 14 | 11 |
P-members with no response: Sweden; United States of America

Report of Comments
Document 104/576/CD
Project : IEC 60721-2-9 Ed. 1.0
IEC 60721-2-9 Ed.1.0: Classification of environmental conditions - Part 2-9: Strategy for defining an environmental description from measured data - Transportation: vibration and shock
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 104/576/CD | 2012-03-02 | 2012-06-08 | |
| Report of Comments | |||
| 104/580/CC | 2012-07-13 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | O | ||
| Austria | O | 2012-06-01 | N |
| Belgium | O | 2012-05-08 | N |
| China | P | 2012-06-08 | N |
| Czech Republic | P | 2012-05-25 | Y |
| Denmark | O | ||
| Finland | P | 2012-05-29 | N |
| France | O | 2012-06-04 | N |
| Germany | P | 2012-05-15 | N |
| Hungary | O | ||
| India | O | ||
| Italy | P | 2012-05-22 | Y |
| Japan | P | 2012-06-08 | Y |
| Korea, Republic of | P | 2012-05-14 | N |
| Mexico | O | 2012-06-07 | N |
| Netherlands | O | ||
| Pakistan | P | 2012-06-08 | N |
| Poland | O | ||
| Portugal | O | 2012-06-08 | N |
| Romania | O | ||
| Russian Federation | P | 2012-06-08 | N |
| Spain | O | 2012-06-08 | N |
| Sweden | P | ||
| Switzerland | P | 2012-04-03 | N |
| Thailand | O | ||
| Turkey | O | ||
| United Kingdom | P | 2012-05-10 | N |
| United States of America | P |

