International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 106 |
Methods for the assessment of electric, magnetic and electromagnetic fields associated with human exposure |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 7 | 18 | 1 |
| O-members | 0 | 3 | 5 |
| Total | 7 | 21 | 6 |
P-members with no response: Norway
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 106/262/CD
Project : IEC/IEEE 62704-1 Ed. 1.0
IEC/IEEE 62704-1: Recommended Practice for Determining the Peak Spatial-Average Specific Absorption Rate (SAR) in the Human Body from Wireless Communications Devices, 30 MHz - 6 GHz- Part 1: General Requirements for using the Finite Difference Time Domain (FDTD) Method for SAR Calculations
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 106/262/CD | 2012-10-19 | 2013-01-25 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 106/273/CC | 2013-06-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2013-01-24 | Y |
| Austria | P | 2013-01-24 | N |
| Belgium | P | 2013-01-08 | N |
| Brazil | O | 2013-01-24 | N |
| Canada | P | 2013-01-23 | Y |
| China | P | 2013-01-25 | N |
| Croatia | O | ||
| Czech Republic | P | 2012-12-11 | N |
| Denmark | P | 2013-01-16 | N |
| Finland | P | 2013-01-25 | N |
| France | P | 2013-01-17 | N |
| Germany | P | 2013-01-25 | Y |
| Greece | P | 2013-01-22 | N |
| Hungary | O | ||
| Ireland | P | 2013-01-07 | N |
| Italy | P | 2013-01-23 | Y |
| Japan | P | 2013-01-24 | Y |
| Korea, Republic of | P | 2013-01-20 | N |
| Mexico | P | 2013-01-24 | N |
| Netherlands | P | 2013-01-24 | N |
| Norway | P | ||
| Poland | P | 2012-12-06 | N |
| Portugal | O | 2013-01-25 | N |
| Romania | O | 2013-01-25 | N |
| Russian Federation | P | 2013-01-25 | N |
| Slovenia | O | ||
| South Africa | P | 2013-01-22 | N |
| Spain | P | 2013-01-24 | N |
| Sweden | P | 2013-01-23 | N |
| Switzerland | P | 2013-01-21 | N |
| Thailand | O | ||
| Turkey | O | ||
| United Kingdom | P | 2013-01-24 | Y |
| United States of America | P | 2013-01-11 | Y |

