International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 23 |
Electrical accessories |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 13 | 14 |
| O-members | 0 | 3 | 18 |
| Total | 4 | 16 | 32 |
P-members with no response: Brazil; China; Denmark; Egypt; Indonesia; Iraq; Korea, Republic of; Norway; Pakistan; Portugal; Saudi Arabia; Sweden; Tunisia; Vietnam
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23/588/CD
Project : IEC/TR 61916 f5 Ed. 3.0
IEC/TR 61916 ed.3 Frag 5: Electrical accessories - Harmonization of general rules (Proposal on standard condition for operation in services)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23/588/CD | 2012-06-29 | 2012-08-31 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 23/608A/CC | 2012-09-28 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-08-31 | N |
| Austria | P | 2012-07-11 | N |
| Belarus | O | 2012-08-24 | N |
| Belgium | P | 2012-08-16 | N |
| Brazil | P | ||
| Bulgaria | O | ||
| Canada | P | 2012-08-16 | N |
| China | P | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | 2012-08-24 | N |
| France | P | 2012-08-27 | Y |
| Germany | P | 2012-08-29 | N |
| Greece | O | 2012-07-10 | N |
| Hungary | O | ||
| India | O | ||
| Indonesia | P | ||
| Iraq | P | ||
| Ireland | O | 2012-08-27 | N |
| Israel | O | ||
| Italy | P | 2012-08-30 | N |
| Japan | P | 2012-08-31 | Y |
| Korea, Republic of | P | ||
| Malaysia | O | ||
| Mexico | P | 2012-08-29 | N |
| Netherlands | P | 2012-08-24 | N |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Pakistan | P | ||
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | P | ||
| Romania | P | 2012-08-30 | N |
| Russian Federation | P | 2012-08-13 | N |
| Saudi Arabia | P | ||
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | O | ||
| Spain | P | 2012-07-31 | N |
| Sweden | P | ||
| Switzerland | P | 2012-08-31 | Y |
| Thailand | O | ||
| Tunisia | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-20 | N |
| United States of America | P | 2012-08-29 | Y |
| Vietnam | P |

