International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 23 |
Electrical accessories |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 1 | 8 | 22 |
| O-members | 0 | 0 | 21 |
| Total | 1 | 8 | 43 |
P-members with no response: Austria; Belgium; Brazil; Canada; China; Denmark; Egypt; Finland; France; Indonesia; Iraq; Korea, Republic of; Norway; Pakistan; Portugal; Russian Federation; Saudi Arabia; Spain; Sweden; Tunisia; United States of America; Vietnam
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 23/584/CD
Project : IEC/TR 61916 f4 Ed. 3.0
IEC/TR 61916 ed. 3 Frag 4: Electrical accessories - Harmonization of general rules (Proposal for revising the chapter dealing with insulation coordination in IEC/TR 61916)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 23/584/CD | 2012-06-29 | 2012-08-31 | |
| Report of Comments | |||
| 23/607A/CC | 2012-09-28 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-08-31 | N |
| Austria | P | ||
| Belarus | O | ||
| Belgium | P | ||
| Brazil | P | ||
| Bulgaria | O | ||
| Canada | P | ||
| China | P | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Egypt | P | ||
| Finland | P | ||
| France | P | ||
| Germany | P | 2012-08-30 | N |
| Greece | O | ||
| Hungary | O | ||
| India | O | ||
| Indonesia | P | ||
| Iraq | P | ||
| Ireland | O | ||
| Israel | O | ||
| Italy | P | 2012-08-30 | N |
| Japan | P | 2012-08-31 | Y |
| Korea, Republic of | P | ||
| Malaysia | O | ||
| Mexico | P | 2012-08-31 | N |
| Netherlands | P | 2012-08-31 | N |
| New Zealand | O | ||
| Norway | P | ||
| Oman | O | ||
| Pakistan | P | ||
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | P | ||
| Romania | P | 2012-08-30 | N |
| Russian Federation | P | ||
| Saudi Arabia | P | ||
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | O | ||
| Spain | P | ||
| Sweden | P | ||
| Switzerland | P | 2012-08-31 | N |
| Thailand | O | ||
| Tunisia | P | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-30 | N |
| United States of America | P | ||
| Vietnam | P |

