International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 11 | 11 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 23 | 2 | >=1 (if <=0) >=2 (if >=1) |
APPROVED |

Voting Result
APPROVED
Document 100/2099/NP
Projects :
IEC/TS 62871 Ed. 1.0
IEC/TS 62871 Ed. 1.0
Professional video strage products - Tape less camera recorder using MXF file format - Encoding guidelines - Part 1: MXF Operational Pattern (TA6)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 100/2099/NP | 2012-12-07 | 2013-03-08 | |
| Voting Result | |||
| 100/2138/RVN | 2013-03-29 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | P | 2013-03-07 | A | N | N | N | - |
| Austria | P | 2013-03-07 | A | N | N | N | - |
| Belarus | O | 2013-03-04 | Y | N | N | N | - |
| Belgium | P | 2013-02-19 | Y | N | N | N | - |
| Bulgaria | O | ||||||
| China | P | 2013-03-08 | Y | Y | N | N | - |
| Croatia | O | ||||||
| Czech Republic | O | ||||||
| Denmark | P | 2013-02-27 | A | Y | N | N | - |
| Egypt | O | ||||||
| Finland | P | 2013-03-08 | A | N | N | N | - |
| France | P | 2013-02-28 | A | N | N | N | - |
| Germany | P | 2013-03-04 | Y | N | N | Y | Y |
| Greece | O | 2013-03-08 | A | N | N | N | - |
| Hungary | O | ||||||
| India | P | 2013-03-08 | Y | N | N | N | - |
| Ireland | P | 2013-02-25 | Y | Y | N | N | - |
| Israel | P | 2013-03-07 | A | N | N | N | - |
| Italy | P | 2013-03-05 | Y | Y | N | N | - |
| Japan | P | 2013-03-08 | Y | N | N | Y | Y |
| Korea, Republic of | P | 2013-03-07 | Y | Y | N | N | - |
| Mexico | P | 2013-03-07 | A | N | N | N | - |
| Netherlands | P | 2013-03-07 | A | N | N | N | - |
| New Zealand | O | ||||||
| Norway | O | ||||||
| Pakistan | P | ||||||
| Philippines, Rep. of the | O | ||||||
| Poland | O | ||||||
| Portugal | O | 2013-03-08 | A | N | N | N | - |
| Romania | P | ||||||
| Russian Federation | P | 2013-03-05 | Y | N | N | N | - |
| Serbia | O | ||||||
| Singapore | O | ||||||
| Slovakia | O | ||||||
| Slovenia | O | 2012-12-10 | Y | N | N | N | - |
| South Africa | O | ||||||
| Spain | O | ||||||
| Sweden | O | ||||||
| Switzerland | O | ||||||
| Thailand | O | ||||||
| Turkey | P | 2013-02-27 | A | N | N | N | - |
| Ukraine | P | 2013-03-06 | Y | N | N | N | - |
| United Kingdom | P | 2013-02-25 | A | N | N | N | - |
| United States of America | P | 2013-03-05 | Y | N | N | N | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Pakistan; Romania(2)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
- for TC 100, in case of more than two thirds of the P-members voting is in favour the acceptance criterion related to the minimum number of nominated technical experts is replaced by: In addition to the Project Leader, there should be nominated at least one expert from a different P-member country.
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

