International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 1 | 17 | 6 |
| O-members | 0 | 5 | 15 |
| Total | 1 | 22 | 21 |
P-members with no response: Australia; Austria; Denmark; Finland; Pakistan; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 100/1989/CD
Project : IEC 61966-12-2 Ed. 1.0
IEC 61966-12-2/Ed. 1: Multimedia systems and equipment - Colour measurement and management - Part 12-2: Simple Metadata format for identification of colour gamut (TA2)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 100/1989/CD | 2012-05-11 | 2012-08-17 | |
| Report of Comments | |||
| 100/2128/CC | 2013-03-01 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | ||
| Belarus | O | 2012-08-17 | N |
| Belgium | P | 2012-07-31 | N |
| Bulgaria | O | ||
| China | P | 2012-08-17 | N |
| Croatia | O | 2012-08-17 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Egypt | O | ||
| Finland | P | ||
| France | P | 2012-07-30 | N |
| Germany | P | 2012-08-16 | N |
| Greece | O | 2012-08-07 | N |
| Hungary | O | ||
| India | P | 2012-08-16 | N |
| Ireland | P | 2012-07-26 | N |
| Israel | P | 2012-08-16 | N |
| Italy | P | 2012-07-26 | N |
| Japan | P | 2012-08-10 | Y |
| Korea, Republic of | P | 2012-08-17 | N |
| Mexico | P | 2012-08-16 | N |
| Netherlands | P | 2012-08-16 | N |
| New Zealand | O | ||
| Norway | P | 2012-08-17 | N |
| Pakistan | P | ||
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | O | 2012-08-17 | N |
| Romania | P | 2012-07-11 | N |
| Russian Federation | P | 2012-08-17 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-06-08 | N |
| South Africa | O | ||
| Spain | O | ||
| Sweden | O | ||
| Switzerland | O | ||
| Thailand | O | ||
| Turkey | P | 2012-08-09 | N |
| Ukraine | P | 2012-08-14 | N |
| United Kingdom | P | 2012-07-17 | N |
| United States of America | P |

