International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 16 | 4 |
| O-members | 0 | 3 | 17 |
| Total | 4 | 19 | 21 |
P-members with no response: Australia; Denmark; Finland; Norway
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 100/1967A/CD
Project : IEC 62608-1 Ed. 1.0
IEC 62608-1 Ed.1.0: Multimedia systems and equipment - Multimedia home network configuration - Part 1: System model (TC 100) (CD Document attached)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 100/1967A/CD | 2012-04-13 | 2012-07-06 | |
| Report of Comments | |||
| 100/2030/CC | 2012-08-10 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-07-05 | N |
| Belarus | O | 2012-07-06 | N |
| Belgium | P | 2012-06-11 | N |
| Bulgaria | O | ||
| China | P | 2012-07-05 | N |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Egypt | O | ||
| Finland | P | ||
| France | P | 2012-06-27 | Y |
| Germany | P | 2012-07-05 | N |
| Greece | O | ||
| Hungary | O | ||
| India | P | 2012-07-02 | N |
| Ireland | P | 2012-06-25 | N |
| Israel | P | 2012-07-05 | N |
| Italy | P | 2012-07-06 | N |
| Japan | P | 2012-07-06 | Y |
| Korea, Republic of | P | 2012-07-06 | N |
| Mexico | P | 2012-07-05 | N |
| Netherlands | P | 2012-07-05 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-07-06 | N |
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | O | 2012-07-06 | N |
| Romania | P | 2012-07-06 | N |
| Russian Federation | P | 2012-07-05 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-06-08 | N |
| South Africa | O | ||
| Spain | O | ||
| Sweden | O | ||
| Switzerland | O | ||
| Thailand | O | ||
| Turkey | P | 2012-07-04 | N |
| Ukraine | P | 2012-07-03 | Y |
| United Kingdom | P | 2012-06-20 | N |
| United States of America | P | 2012-07-06 | Y |

