International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 100 |
Audio, video and multimedia systems and equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 19 | 3 |
| O-members | 1 | 3 | 16 |
| Total | 3 | 22 | 19 |
P-members with no response: Australia; Denmark; Norway
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 100/1959/CD
Project : IEC 60728-10 Ed. 3.0
IEC 60728-10: Cable networks for television signals, sound signals and interactive services - Part 10: System performance for return paths (TA 5)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 100/1959/CD | 2012-03-09 | 2012-05-11 | |
| Report of Comments | |||
| 100/2045/CC | 2012-08-24 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | ||
| Austria | P | 2012-05-07 | N |
| Belarus | O | 2012-05-11 | N |
| Belgium | P | 2012-04-16 | N |
| Bulgaria | O | ||
| China | P | 2012-05-11 | N |
| Croatia | O | ||
| Czech Republic | O | ||
| Denmark | P | ||
| Egypt | O | ||
| Finland | P | 2012-05-03 | N |
| France | P | 2012-04-27 | N |
| Germany | P | 2012-05-04 | Y |
| Greece | O | ||
| Hungary | O | ||
| India | P | 2012-05-09 | N |
| Ireland | P | 2012-04-23 | N |
| Israel | P | 2012-05-10 | N |
| Italy | P | 2012-05-08 | N |
| Japan | P | 2012-05-08 | N |
| Korea, Republic of | P | 2012-05-07 | N |
| Mexico | P | 2012-05-10 | N |
| Netherlands | P | 2012-05-10 | N |
| New Zealand | O | ||
| Norway | P | ||
| Pakistan | P | 2012-05-11 | N |
| Philippines, Rep. of the | O | ||
| Poland | O | ||
| Portugal | O | 2012-05-11 | N |
| Romania | P | 2012-05-11 | N |
| Russian Federation | P | 2012-05-03 | N |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-03-22 | N |
| South Africa | O | ||
| Spain | O | 2012-05-11 | Y |
| Sweden | O | ||
| Switzerland | O | ||
| Thailand | O | ||
| Turkey | P | 2012-05-09 | N |
| Ukraine | P | 2012-05-10 | N |
| United Kingdom | P | 2012-04-23 | N |
| United States of America | P | 2012-05-04 | Y |

