International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 21 |
Secondary cells and batteries |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 13 | 9 |
| O-members | 0 | 4 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 18 | 21 |
P-members with no response: Denmark; Iraq; Kenya; Korea, Republic of; Oman; Pakistan; Poland; South Africa; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 21/779/CD
Project : IEC 62485-3 Ed. 2.0
IEC 62485-3 ed.2: Safety requirements for secondary batteries and battery installations - Part 3: Traction batteries
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 21/779/CD | 2012-03-16 | 2012-06-22 | |
| Report of Comments | |||
| 21/788/CC | 2012-12-21 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-06-22 | N |
| Austria | O | 2012-06-21 | N |
| Belgium | P | 2012-05-25 | N |
| Brazil | O | 2012-06-22 | N |
| Bulgaria | O | ||
| China | P | 2012-06-21 | N |
| Czech Republic | O | ||
| Denmark | P | ||
| Finland | P | 2012-06-19 | N |
| France | P | 2012-06-07 | Y |
| Germany | P | 2012-05-29 | Y |
| Greece | O | ||
| Hungary | O | ||
| India | P | 2012-06-20 | N |
| Indonesia | O | ||
| Iran | O | ||
| Iraq | P | ||
| Ireland | O | 2012-06-01 | N |
| Israel | P | 2012-06-21 | N |
| Italy | P | 2012-06-22 | N |
| Japan | P | 2012-06-20 | N |
| Kenya | P | ||
| Korea, Republic of | P | ||
| Luxembourg | O | ||
| Malaysia | O | ||
| Mexico | O | 2012-06-21 | N |
| Netherlands | P | 2012-06-19 | N |
| Norway | O | ||
| Oman | P | ||
| Pakistan | P | ||
| Poland | P | ||
| Portugal | - | 2012-06-22 | N |
| Romania | P | 2012-06-13 | N |
| Russian Federation | P | 2012-06-22 | N |
| Serbia | O | ||
| Slovenia | O | ||
| South Africa | P | ||
| Spain | P | 2012-06-21 | N |
| Sweden | P | 2012-06-15 | Y |
| Switzerland | P | 2012-06-12 | Y |
| Ukraine | O | ||
| United Kingdom | P | 2012-06-21 | N |
| United States of America | P |

