International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 18 |
Electrical installations of ships and of mobile and fixed offshore units |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 15 | 15 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 16 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 18/1254/FDIS
Project : IEC/ISO/IEEE 80005-1 Ed. 1.0
IEC/ISO/IEEE 80005-1 Ed. 1: Utility connections in port - Part 1: High Voltage Shore Connection (HVSC) Systems - General requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 18/1254/FDIS | 2012-03-02 | 2012-05-04 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | - | 2012-05-04 | A | - |
| Belgium | O | 2012-04-16 | A | - |
| Brazil | P | 2012-05-04 | A | - |
| China | P | 2012-04-28 | Y | - |
| Denmark | P | 2012-05-03 | A | - |
| Finland | P | 2012-05-04 | A | - |
| France | P | 2012-05-03 | Y | - |
| Germany | P | 2012-05-02 | Y | - |
| Greece | O | 2012-05-04 | Y | - |
| Italy | P | 2012-03-28 | Y | - |
| Japan | P | 2012-05-01 | Y | - |
| Kazakhstan | P | |||
| Korea, Republic of | P | 2012-04-02 | Y | - |
| Netherlands | P | 2012-05-02 | Y | - |
| Norway | P | 2012-05-04 | Y | - |
| Portugal | P | 2012-05-04 | Y | - |
| Romania | P | 2012-04-30 | Y | - |
| Russian Federation | P | 2012-05-03 | Y | - |
| Serbia | P | 2012-04-30 | Y | - |
| Spain | P | 2012-04-25 | Y | - |
| Sweden | P | 2012-05-02 | A | - |
| United Kingdom | P | 2012-04-30 | Y | - |
| United States of America | P | 2012-05-02 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Kazakhstan(1).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

