International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 88 |
Wind turbines |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 20 | 95.2 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 28 | 1 | 3.6 | <=25% | APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-09-06 | Y | - |
| Belgium | O | 2012-12-28 | Y | - |
| Brazil | O | 2013-01-24 | A | - |
| Canada | P | 2013-01-23 | Y | Y |
| China | P | 2013-01-25 | Y | - |
| Croatia | - | 2013-01-25 | Y | - |
| Czech Republic | O | 2013-01-24 | Y | - |
| Denmark | P | 2013-01-11 | Y | - |
| Finland | P | 2013-01-21 | Y | - |
| France | P | 2013-01-16 | A | - |
| Germany | P | 2013-01-10 | N | Y |
| Greece | P | 2013-01-22 | A | - |
| India | P | 2013-01-16 | Y | - |
| Ireland | P | 2013-01-07 | Y | - |
| Israel | P | 2012-10-09 | Y | - |
| Italy | P | 2013-01-24 | Y | - |
| Japan | P | 2013-01-24 | Y | Y |
| Korea, Republic of | P | 2012-12-04 | Y | - |
| Moldova | P | 2012-12-13 | Y | - |
| Netherlands | P | 2013-01-08 | A | - |
| Norway | P | 2013-01-18 | Y | - |
| Pakistan | - | 2013-01-22 | Y | - |
| Poland | O | 2013-01-25 | Y | Y |
| Portugal | P | 2013-01-25 | A | - |
| Qatar | - | 2013-01-23 | Y | - |
| Romania | O | 2012-12-05 | Y | - |
| Russian Federation | P | 2013-01-25 | Y | - |
| South Africa | P | 2013-01-22 | Y | - |
| Spain | P | 2013-01-25 | Y | - |
| Sweden | P | 2012-12-26 | Y | - |
| Switzerland | P | 2013-01-25 | Y | Y |
| United Kingdom | P | 2013-01-24 | Y | - |
| United States of America | P | 2013-01-24 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

