International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 86 |
Fibre optics |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 16 | 15 | 93.8 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 1 | 4.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 86/429/CDV
Project : IEC 62496-2-4 Ed. 1.0
IEC 62496-2-4/Ed1: Optical circuit boards - Part 2-4: Tests - Optical transmission test for optical circuit boards without input/output fibres
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86/429/CDV | 2012-06-22 | 2012-09-28 | |
| Voting Result | |||
| 86/437/RVC | 2012-10-19 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | 2012-09-27 | Y | - |
| Austria | P | 2012-09-06 | A | - |
| Belgium | O | 2012-09-04 | A | - |
| Brazil | O | 2012-09-28 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-09-27 | Y | - |
| China | P | 2012-09-28 | Y | - |
| Czech Republic | O | |||
| Denmark | O | 2012-09-26 | A | - |
| Finland | P | 2012-09-26 | A | - |
| France | P | 2012-09-24 | Y | - |
| Germany | P | 2012-08-27 | Y | - |
| Greece | O | 2012-09-28 | Y | - |
| Hungary | O | 2012-09-28 | Y | - |
| India | O | 2012-09-24 | Y | - |
| Indonesia | O | |||
| Ireland | O | 2012-09-06 | Y | - |
| Israel | O | |||
| Italy | P | 2012-09-25 | Y | - |
| Japan | P | 2012-09-24 | Y | - |
| Korea, Republic of | P | 2012-09-27 | Y | - |
| Mexico | P | 2012-09-28 | A | - |
| Netherlands | P | 2012-09-14 | Y | - |
| New Zealand | O | |||
| Norway | O | |||
| Pakistan | P | 2012-09-28 | Y | - |
| Poland | P | 2012-09-04 | Y | - |
| Portugal | O | 2012-09-28 | Y | - |
| Qatar | - | 2012-09-26 | A | - |
| Romania | O | |||
| Russian Federation | P | 2012-09-28 | Y | - |
| Saudi Arabia | O | |||
| Serbia | O | |||
| Slovenia | O | |||
| South Africa | P | 2012-09-25 | Y | Y |
| Spain | O | 2012-09-20 | A | - |
| Sweden | P | 2012-09-03 | Y | - |
| Switzerland | P | 2012-09-20 | A | - |
| Thailand | P | 2012-09-28 | Y | - |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-09-05 | N | Y |
| United States of America | P | 2012-08-16 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

