International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 86 |
Fibre optics |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 18 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 24 | 4 | >=4 (if <=16) >=5 (if >=17) |
REJECTED |

Voting Result
Document 86/420/NP
Project : IEC/TS 62129-3 Ed. 1.0
Future IEC 62129-3 TS Ed.1.0: Calibration of wavelength/optical frequency measurement instruments - Part 3: Optical frequency meters using optical frequency combs
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 86/420/NP | 2012-01-13 | 2012-04-13 | |
| Voting Result | |||
| 86/426/RVN | 2012-05-18 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | O | ||||||
| Austria | P | 2012-03-06 | Y | N | N | N | - |
| Belgium | O | 2012-03-20 | A | N | N | N | - |
| Brazil | O | 2012-04-13 | A | N | N | N | - |
| Bulgaria | O | ||||||
| Canada | P | 2012-04-13 | Y | N | N | N | Y |
| China | P | 2012-04-13 | Y | Y | N | N | - |
| Czech Republic | O | ||||||
| Denmark | O | 2012-04-11 | A | N | N | N | - |
| Finland | P | 2012-04-10 | Y | N | N | N | - |
| France | P | 2012-04-13 | Y | Y | N | Y | Y |
| Germany | P | 2012-04-12 | Y | Y | N | N | - |
| Greece | O | 2012-04-11 | Y | N | N | N | - |
| Hungary | P | 2012-04-10 | Y | Y | N | N | - |
| India | P | 2012-04-13 | Y | N | N | N | - |
| Indonesia | O | ||||||
| Ireland | O | 2012-04-03 | Y | Y | N | N | - |
| Israel | O | ||||||
| Italy | P | 2012-04-12 | Y | Y | N | Y | - |
| Japan | P | 2012-04-02 | Y | N | N | Y | - |
| Korea, Republic of | P | 2012-04-13 | Y | Y | N | N | - |
| Mexico | P | 2012-04-13 | Y | N | N | N | - |
| Netherlands | P | 2012-03-15 | A | N | N | N | - |
| New Zealand | O | ||||||
| Norway | O | ||||||
| Pakistan | P | ||||||
| Poland | P | 2012-04-10 | Y | N | N | N | - |
| Portugal | P | 2012-04-13 | Y | Y | N | N | - |
| Qatar | - | 2012-04-10 | A | Y | N | N | - |
| Romania | O | ||||||
| Russian Federation | P | 2012-04-12 | Y | N | N | N | - |
| Saudi Arabia | O | ||||||
| Serbia | O | ||||||
| Slovenia | O | ||||||
| South Africa | P | 2012-04-13 | Y | N | N | N | - |
| Spain | P | 2012-04-02 | A | N | N | N | - |
| Sweden | P | 2012-04-10 | A | N | N | N | - |
| Switzerland | P | 2012-04-05 | A | N | N | N | - |
| Thailand | P | 2012-04-11 | Y | N | N | N | - |
| Turkey | O | ||||||
| Ukraine | O | ||||||
| United Kingdom | P | 2012-04-03 | Y | N | N | Y | - |
| United States of America | P |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Pakistan; United States of America(2)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

