International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 82 |
Solar photovoltaic energy systems |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 20 | 20 | 100 | >=66.7% | APPROVED |

Voting Result
APPROVED
Document 82/731/DTS
Project : IEC/TS 62257-9-5 Ed. 2.0
IEC 62257-9-5 TS Ed.2: Recommendations for small renewable energy and hybrid systems for rural electrification - Part 9-5: Integrated system - Selection of stand-alone lighting kits for rural electrification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 82/731/DTS | 2012-06-15 | 2012-09-21 | |
| Voting Result | |||
| 82/759/RVC | 2013-01-18 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Algeria | P | |||
| Australia | P | 2012-09-17 | Y | - |
| Austria | P | 2012-09-20 | A | - |
| Belgium | P | 2012-08-27 | Y | - |
| Brazil | O | 2012-09-21 | A | - |
| Bulgaria | O | |||
| Canada | P | 2012-09-19 | Y | - |
| China | P | 2012-09-21 | Y | - |
| Cyprus | P | |||
| Czech Republic | P | 2012-09-14 | Y | - |
| Denmark | P | 2012-09-20 | A | - |
| Finland | P | 2012-09-18 | Y | - |
| France | P | 2012-09-17 | Y | - |
| Germany | P | 2012-09-17 | Y | - |
| Greece | - | 2012-07-10 | A | - |
| Hungary | O | |||
| India | P | 2012-09-21 | Y | - |
| Indonesia | P | |||
| Iran | O | |||
| Ireland | P | 2012-09-04 | Y | - |
| Israel | P | 2012-09-20 | A | - |
| Italy | P | 2012-09-12 | A | - |
| Japan | P | 2012-09-21 | A | - |
| Kenya | P | 2012-09-21 | A | - |
| Korea, Republic of | P | 2012-06-22 | Y | - |
| Malaysia | P | 2012-07-13 | Y | - |
| Mexico | O | 2012-09-20 | Y | - |
| Netherlands | P | 2012-09-20 | A | - |
| New Zealand | O | |||
| Nigeria | P | |||
| Norway | P | |||
| Oman | O | |||
| Poland | O | |||
| Portugal | P | 2012-09-21 | Y | Y |
| Qatar | - | 2012-09-20 | Y | - |
| Romania | P | 2012-09-20 | Y | - |
| Russian Federation | P | 2012-09-12 | Y | - |
| Saudi Arabia | O | |||
| Serbia | O | |||
| Singapore | O | |||
| Slovenia | O | 2012-09-20 | Y | - |
| South Africa | P | 2012-09-18 | Y | - |
| Spain | P | 2012-09-21 | Y | - |
| Sweden | O | 2012-09-05 | A | - |
| Switzerland | P | 2012-09-14 | Y | - |
| Thailand | P | |||
| Turkey | O | 2012-09-12 | Y | - |
| Ukraine | O | |||
| United Kingdom | P | 2012-09-20 | Y | - |
| United States of America | P | 2012-09-14 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Algeria; Cyprus; Indonesia; Nigeria; Norway; Thailand(6).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

