International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 82 |
Solar photovoltaic energy systems |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 23 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 33 | 5 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Algeria | P | ||||||
| Australia | P | 2012-06-22 | Y | Y | N | N | - |
| Austria | P | 2012-06-19 | A | N | N | N | - |
| Belgium | P | 2012-05-25 | Y | N | N | N | - |
| Brazil | O | 2012-06-22 | A | N | N | N | - |
| Canada | P | 2012-06-21 | Y | N | N | N | - |
| China | P | 2012-06-21 | Y | Y | N | N | - |
| Cyprus | P | ||||||
| Czech Republic | P | 2012-06-14 | Y | Y | N | N | - |
| Denmark | P | 2012-06-12 | A | N | N | N | - |
| Finland | P | 2012-06-14 | Y | Y | N | N | Y |
| France | P | 2012-06-13 | Y | Y | N | N | - |
| Germany | P | 2012-06-21 | Y | Y | N | Y | Y |
| Greece | - | 2012-04-03 | A | N | N | N | - |
| India | P | 2012-06-21 | Y | N | N | N | - |
| Indonesia | P | ||||||
| Ireland | P | 2012-06-01 | Y | Y | N | N | - |
| Israel | P | 2012-06-21 | A | N | N | N | - |
| Italy | P | 2012-06-21 | Y | N | N | N | - |
| Japan | P | 2012-06-22 | Y | N | N | Y | - |
| Kenya | P | 2012-06-22 | Y | Y | N | Y | - |
| Korea, Republic of | P | 2012-05-16 | Y | N | N | N | - |
| Malaysia | P | 2012-04-24 | Y | N | N | N | - |
| Netherlands | P | 2012-04-04 | Y | Y | N | Y | Y |
| Nigeria | P | ||||||
| Norway | P | ||||||
| Portugal | P | 2012-06-22 | Y | Y | N | N | - |
| Qatar | - | 2012-06-21 | Y | Y | N | N | - |
| Romania | P | 2012-06-07 | Y | N | N | N | - |
| Russian Federation | P | 2012-06-22 | Y | N | N | N | - |
| Slovenia | O | 2012-06-08 | Y | N | N | N | - |
| South Africa | P | 2012-06-22 | Y | Y | N | N | - |
| Spain | P | 2012-06-22 | Y | Y | N | N | - |
| Sweden | O | 2012-06-14 | A | N | N | N | - |
| Switzerland | P | 2012-06-19 | A | N | N | N | - |
| Thailand | P | 2012-06-14 | Y | N | N | N | - |
| Turkey | O | 2012-06-19 | A | N | N | N | - |
| United Kingdom | P | 2012-06-19 | A | N | N | N | - |
| United States of America | P | 2012-06-20 | Y | N | N | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Algeria; Cyprus; Indonesia; Nigeria; Norway(5)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

