International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 19 | 7 |
| O-members | 1 | 2 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 6 | 22 | 17 |
P-members with no response: Australia; Egypt; Finland; Serbia; Sweden; Switzerland; The Former Yugoslav Rep. of Macedonia

Report of Comments
Document 57/1310/DC
Proposal for the development of IEC 61850-90-6 TR, Communication networks and systems for power utility automation - Part 90-6: use of IEC 61850 for distribution automation
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1310/DC | 2012-12-07 | 2013-01-11 |

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | P | 2013-01-08 | N |
| Australia | P | ||
| Austria | P | 2013-01-11 | N |
| Belgium | O | 2013-01-08 | N |
| Brazil | P | 2013-01-11 | N |
| Bulgaria | O | ||
| Canada | P | 2012-12-20 | N |
| China | P | 2013-01-11 | N |
| Croatia | P | 2013-01-11 | N |
| Czech Republic | P | 2013-01-09 | Y |
| Denmark | P | 2013-01-10 | N |
| Egypt | P | ||
| Finland | P | ||
| France | P | 2012-12-13 | N |
| Germany | P | 2013-01-09 | N |
| Greece | - | 2013-01-11 | N |
| Hungary | O | ||
| India | P | 2013-01-11 | N |
| Ireland | P | 2013-01-07 | N |
| Israel | P | 2013-01-10 | N |
| Italy | P | 2013-01-11 | N |
| Japan | P | 2013-01-07 | N |
| Korea, Republic of | P | 2013-01-10 | N |
| Malaysia | O | ||
| Mexico | O | 2013-01-10 | Y |
| Netherlands | P | 2012-12-18 | N |
| New Zealand | O | ||
| Norway | O | ||
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2013-01-11 | Y |
| Romania | O | ||
| Russian Federation | P | 2013-01-09 | Y |
| Serbia | P | ||
| Slovakia | O | ||
| Slovenia | O | 2013-01-10 | N |
| South Africa | P | 2013-01-11 | Y |
| Spain | P | 2013-01-10 | N |
| Sweden | P | ||
| Switzerland | P | ||
| The Former Yugoslav Rep. of Macedonia | P | ||
| Turkey | O | ||
| Ukraine | P | 2013-01-09 | N |
| United Kingdom | P | 2013-01-11 | N |
| United States of America | P | 2013-01-07 | Y |

