International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 28 | 28 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members Participating |
Criteria |
Result |
|---|---|---|---|
| 31 | 8 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Argentina | P | 2012-11-05 | Y | Y | N | N | - |
| Australia | P | 2012-10-01 | Y | N | N | N | - |
| Austria | P | 2012-11-16 | Y | N | N | Y | - |
| Belgium | O | 2012-11-22 | A | N | N | N | - |
| Brazil | P | 2012-11-23 | Y | N | N | N | - |
| Canada | P | 2012-11-22 | Y | Y | N | N | Y |
| China | P | 2012-11-22 | Y | Y | N | N | - |
| Croatia | P | 2012-11-23 | Y | Y | N | N | - |
| Czech Republic | P | 2012-11-20 | Y | N | Y | N | - |
| Denmark | P | 2012-11-23 | Y | Y | N | Y | - |
| Egypt | P | ||||||
| Finland | P | 2012-11-21 | Y | Y | N | N | Y |
| France | P | 2012-10-22 | Y | Y | N | Y | - |
| Germany | P | 2012-11-20 | Y | Y | N | N | - |
| Greece | - | 2012-11-20 | A | Y | N | N | - |
| India | P | 2012-11-21 | Y | N | N | N | - |
| Ireland | P | 2012-10-31 | Y | Y | N | N | - |
| Israel | P | 2012-11-22 | A | N | N | N | - |
| Italy | P | 2012-11-22 | Y | Y | N | N | - |
| Japan | P | 2012-11-20 | Y | Y | N | Y | - |
| Korea, Republic of | P | 2012-11-19 | Y | Y | N | N | Y |
| Mexico | O | 2012-11-22 | Y | Y | N | N | - |
| Netherlands | P | 2012-10-09 | Y | N | N | Y | - |
| Portugal | P | 2012-11-23 | Y | Y | N | N | - |
| Qatar | - | 2012-11-21 | A | Y | N | N | - |
| Russian Federation | P | 2012-11-23 | Y | N | N | N | - |
| Serbia | P | 2012-10-12 | Y | N | Y | N | - |
| Slovenia | O | 2012-11-22 | Y | N | N | N | - |
| South Africa | P | 2012-11-22 | Y | N | N | Y | - |
| Spain | P | 2012-11-22 | Y | Y | N | N | - |
| Sweden | P | 2012-09-18 | Y | N | N | N | - |
| Switzerland | P | 2012-11-13 | Y | N | N | Y | - |
| The Former Yugoslav Rep. of Macedonia | P | 2012-10-04 | A | N | N | N | - |
| Ukraine | P | 2012-11-22 | Y | Y | N | N | - |
| United Kingdom | P | 2012-11-22 | Y | Y | N | Y | - |
| United States of America | P | 2012-11-07 | Y | N | N | N | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Egypt(1)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal

