International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 24 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 29 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 57/1274/FDIS
Project : IEC 61850-7-410 Ed. 2.0
IEC 61850-7-410 Ed.2: Communication networks and systems for power utility automation - Part 7-410: Basic communication structure - Hydroelectric power plants - Communication for monitoring and control
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1274/FDIS | 2012-08-03 | 2012-10-05 | |
| Voting Result | |||
| 57/1289/RVD | 2012-10-12 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | |||
| Australia | P | 2012-09-23 | Y | - |
| Austria | P | 2012-09-26 | Y | - |
| Belgium | O | 2012-09-10 | A | - |
| Brazil | P | 2012-10-05 | A | - |
| Canada | P | 2012-10-02 | Y | - |
| China | P | 2012-09-28 | Y | - |
| Croatia | P | 2012-10-05 | Y | - |
| Czech Republic | P | 2012-10-04 | Y | - |
| Denmark | P | 2012-09-28 | A | - |
| Egypt | P | |||
| Finland | P | 2012-10-04 | Y | - |
| France | P | 2012-10-04 | Y | - |
| Germany | P | 2012-10-01 | Y | - |
| Greece | - | 2012-10-02 | A | - |
| Hungary | O | 2012-10-05 | Y | - |
| India | P | |||
| Ireland | P | 2012-09-26 | Y | - |
| Israel | P | 2012-10-02 | A | - |
| Italy | P | 2012-10-04 | Y | - |
| Japan | P | 2012-09-27 | Y | - |
| Korea, Republic of | P | 2012-10-02 | Y | - |
| Mexico | O | 2012-10-04 | Y | - |
| Netherlands | P | 2012-09-11 | A | - |
| Norway | O | 2012-09-28 | Y | - |
| Poland | O | 2012-09-13 | A | - |
| Portugal | P | 2012-10-04 | Y | - |
| Qatar | - | 2012-10-03 | A | - |
| Romania | O | 2012-10-04 | Y | - |
| Russian Federation | P | 2012-10-04 | Y | - |
| Serbia | P | 2012-08-20 | Y | - |
| Slovenia | O | 2012-10-04 | Y | - |
| South Africa | P | 2012-10-05 | Y | - |
| Spain | P | 2012-10-05 | Y | - |
| Sweden | P | 2012-09-18 | Y | - |
| Switzerland | P | 2012-09-20 | Y | - |
| The Former Yugoslav Rep. of Macedonia | P | 2012-10-04 | Y | - |
| Ukraine | P | 2012-10-05 | Y | - |
| United Kingdom | P | 2012-09-28 | Y | - |
| United States of America | P | 2012-09-21 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Argentina; Egypt; India(3).

