International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 23 | 22 | 95.7 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members Participating |
Criteria |
Result |
|---|---|---|---|
| 31 | 6 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 57/1273/NP
Project : IEC/TS 62325-503 Ed. 1.0
Framework for energy market communications - Part 503: Market data exchanges guidelines for the IEC 62325-351 profile (future IEC 62325-503)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1273/NP | 2012-07-27 | 2012-11-02 | |
| Voting Result | |||
| 57/1301/RVN | 2012-11-23 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Argentina | P | 2012-10-29 | Y | Y | N | N | - |
| Australia | P | 2012-10-01 | A | N | N | N | - |
| Austria | P | 2012-10-30 | Y | N | N | Y | - |
| Belgium | O | 2012-10-09 | A | N | N | N | - |
| Brazil | P | 2012-11-01 | Y | N | N | N | - |
| Canada | P | 2012-10-26 | Y | Y | N | N | - |
| China | P | 2012-11-01 | Y | Y | N | N | - |
| Croatia | P | 2012-11-02 | Y | Y | N | Y | - |
| Czech Republic | P | 2012-10-24 | Y | N | Y | N | - |
| Denmark | P | 2012-11-02 | Y | Y | N | N | - |
| Egypt | P | ||||||
| Finland | P | 2012-10-29 | Y | Y | N | N | - |
| France | P | 2012-10-05 | Y | N | Y | Y | - |
| Germany | P | 2012-10-30 | Y | Y | N | N | - |
| Greece | - | 2012-10-30 | A | Y | N | N | - |
| India | P | ||||||
| Ireland | P | 2012-10-31 | Y | Y | N | N | - |
| Israel | P | 2012-11-01 | A | N | N | N | - |
| Italy | P | 2012-10-30 | Y | Y | N | N | - |
| Japan | P | 2012-10-23 | A | N | N | N | - |
| Korea, Republic of | P | 2012-10-29 | Y | Y | N | N | - |
| Mexico | O | 2012-11-01 | Y | Y | N | N | - |
| Netherlands | P | 2012-10-09 | Y | N | N | Y | - |
| Portugal | P | 2012-11-02 | Y | Y | N | N | - |
| Romania | O | 2012-11-01 | A | N | N | N | - |
| Russian Federation | P | 2012-11-02 | Y | N | N | N | - |
| Serbia | P | 2012-10-12 | Y | N | Y | N | - |
| Slovenia | O | 2012-11-02 | Y | N | N | N | - |
| South Africa | P | 2012-10-30 | A | N | N | N | - |
| Spain | P | 2012-10-31 | N | Y | N | N | Y |
| Sweden | P | 2012-10-30 | A | N | N | N | - |
| Switzerland | P | 2012-11-01 | Y | N | N | N | Y |
| The Former Yugoslav Rep. of Macedonia | P | 2012-10-31 | A | N | N | N | - |
| Ukraine | P | 2012-10-24 | Y | N | Y | N | - |
| United Kingdom | P | 2012-10-24 | Y | Y | N | Y | - |
| United States of America | P | 2012-10-16 | Y | N | N | Y | Y |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Egypt; India(2)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal

