International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 26 | 100 | >50% | APPROVED |

Voting Result
APPROVED
Document 57/1239/DTR
Project : IEC/TR 61850-90-7 Ed. 1.0
IEC 61850-90-7 TR Ed.1: Communication networks and systems for power utility automation - Part 90-7: IEC 61850 object models for photovoltaic, storage and other DER inverters
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1239/DTR | 2012-04-27 | 2012-06-29 | |
| Voting Result | |||
| 57/1281/RVC | 2012-09-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | 2012-06-19 | Y | - |
| Australia | P | 2012-06-28 | A | - |
| Austria | P | 2012-06-19 | Y | - |
| Belgium | O | 2012-06-05 | A | - |
| Brazil | P | 2012-06-29 | Y | - |
| Canada | P | 2012-06-25 | Y | - |
| China | P | 2012-06-28 | Y | - |
| Croatia | P | 2012-06-21 | Y | - |
| Czech Republic | P | 2012-06-14 | Y | - |
| Denmark | P | 2012-06-28 | Y | Y |
| Egypt | P | |||
| Finland | P | 2012-06-25 | Y | - |
| France | P | 2012-06-14 | Y | - |
| Germany | P | 2012-06-08 | Y | - |
| Greece | - | 2012-06-26 | A | - |
| India | P | 2012-06-28 | Y | - |
| Ireland | P | 2012-06-12 | Y | - |
| Israel | P | 2012-06-28 | A | - |
| Italy | P | 2012-06-25 | Y | - |
| Japan | P | 2012-06-25 | Y | - |
| Korea, Republic of | P | 2012-06-25 | Y | - |
| Mexico | O | 2012-06-28 | Y | - |
| Netherlands | P | 2012-05-23 | A | - |
| Portugal | P | 2012-06-29 | Y | Y |
| Qatar | - | 2012-06-27 | Y | - |
| Romania | O | 2012-06-29 | A | - |
| Russian Federation | P | 2012-06-26 | Y | - |
| Serbia | P | 2012-06-13 | Y | - |
| Slovenia | O | 2012-06-22 | Y | - |
| South Africa | P | 2012-06-29 | Y | Y |
| Spain | P | 2012-06-29 | Y | - |
| Sweden | P | 2012-06-20 | Y | - |
| Switzerland | P | 2012-06-29 | Y | Y |
| The Former Yugoslav Rep. of Macedonia | P | |||
| Ukraine | P | 2012-06-22 | Y | - |
| United Kingdom | P | 2012-06-15 | Y | - |
| United States of America | P | 2012-05-30 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a TR:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; The Former Yugoslav Rep. of Macedonia(2).

