International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 26 | 26 | 100 | >50% | APPROVED |

Voting Result
APPROVED
Document 57/1233/DTR
Project : IEC/TR 61850-1 Ed. 2.0
IEC 61850-1 TR Ed.2: Communication networks and systems for power utility automation - Part 1: Introduction and overview
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1233/DTR | 2012-04-20 | 2012-06-22 | |
| Voting Result | |||
| 57/1304/RVC | 2012-11-30 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | 2012-06-19 | Y | - |
| Australia | P | 2012-06-20 | Y | - |
| Austria | P | 2012-06-19 | Y | - |
| Belgium | O | 2012-05-31 | A | - |
| Brazil | P | 2012-06-22 | A | - |
| Canada | P | 2012-06-21 | Y | - |
| China | P | 2012-06-20 | Y | - |
| Croatia | P | 2012-06-21 | Y | - |
| Czech Republic | P | 2012-06-14 | Y | - |
| Denmark | P | 2012-06-22 | Y | - |
| Egypt | P | |||
| Finland | P | 2012-06-14 | Y | - |
| France | P | 2012-06-13 | Y | - |
| Germany | P | 2012-06-19 | Y | - |
| Greece | - | 2012-06-19 | A | - |
| India | P | 2012-06-21 | Y | - |
| Ireland | P | 2012-06-01 | Y | - |
| Israel | P | 2012-06-21 | A | - |
| Italy | P | 2012-06-21 | Y | - |
| Japan | P | 2012-06-15 | Y | Y |
| Korea, Republic of | P | 2012-06-04 | Y | - |
| Mexico | O | 2012-06-21 | Y | - |
| Netherlands | P | 2012-06-10 | A | - |
| Portugal | P | 2012-06-22 | Y | - |
| Qatar | - | 2012-06-21 | A | - |
| Romania | O | 2012-06-21 | Y | - |
| Russian Federation | P | 2012-06-22 | Y | - |
| Serbia | P | 2012-06-13 | Y | - |
| Slovenia | O | 2012-06-22 | Y | - |
| South Africa | P | 2012-06-22 | Y | Y |
| Spain | P | 2012-06-22 | Y | - |
| Sweden | P | 2012-06-20 | Y | - |
| Switzerland | P | 2012-06-13 | Y | - |
| The Former Yugoslav Rep. of Macedonia | P | |||
| Ukraine | P | 2012-06-19 | Y | - |
| United Kingdom | P | 2012-06-13 | Y | - |
| United States of America | P | 2012-05-30 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a TR:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Egypt; The Former Yugoslav Rep. of Macedonia(2).

