International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 22 | 5 |
| O-members | 0 | 3 | 10 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 26 | 15 |
P-members with no response: Australia; Egypt; Finland; Serbia; Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 57/1213/CD
Project : IEC 60870-6-503 Ed. 3.0
IEC 60870-6-503 Ed.3: Telecontrol equipment and systems - Part 6-503: Telecontrol protocols compatible with ISO standards and ITU-T recommendations - TASE.2 Services and protocol
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1213/CD | 2012-02-03 | 2012-05-04 | |
| Report of Comments | |||
| 57/1305/CC | 2012-11-30 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | P | 2012-05-03 | N |
| Australia | P | ||
| Austria | P | 2012-04-25 | N |
| Belgium | O | 2012-04-16 | N |
| Brazil | P | 2012-05-04 | N |
| Bulgaria | O | ||
| Canada | P | 2012-04-30 | N |
| China | P | 2012-04-28 | N |
| Croatia | P | 2012-05-04 | N |
| Czech Republic | P | 2012-04-25 | N |
| Denmark | P | 2012-05-03 | N |
| Egypt | P | ||
| Finland | P | ||
| France | P | 2012-04-23 | Y |
| Germany | P | 2012-04-16 | N |
| Greece | - | 2012-05-03 | N |
| Hungary | O | ||
| India | P | 2012-05-03 | N |
| Ireland | P | 2012-04-23 | N |
| Israel | P | 2012-05-03 | N |
| Italy | P | 2012-05-04 | N |
| Japan | P | 2012-04-25 | N |
| Korea, Republic of | P | 2012-04-03 | N |
| Malaysia | O | ||
| Mexico | O | 2012-05-03 | N |
| Netherlands | P | 2012-04-25 | N |
| New Zealand | O | ||
| Norway | O | 2012-04-30 | N |
| Oman | O | ||
| Poland | O | ||
| Portugal | P | 2012-05-04 | Y |
| Romania | O | ||
| Russian Federation | P | 2012-05-03 | N |
| Serbia | P | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-05-04 | N |
| Spain | P | 2012-05-04 | N |
| Sweden | P | 2012-05-02 | Y |
| Switzerland | P | ||
| The Former Yugoslav Rep. of Macedonia | P | 2012-05-03 | N |
| Turkey | O | ||
| Ukraine | P | 2012-03-30 | N |
| United Kingdom | P | 2012-04-24 | N |
| United States of America | P | 2012-03-30 | Y |

