International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 57 |
Power systems management and associated information exchange |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 22 | 21 | 95.5 | >=66.7% | APPROVED |

Voting Result
APPROVED
Document 57/1204/DTS
Project : IEC/TS 62351-5 Ed. 2.0
IEC 62351-5 TS Ed.2: Power systems management and associated information exchange - Data and communications security - Part 5: Security for IEC 60870-5 and derivatives
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 57/1204/DTS | 2012-01-13 | 2012-04-13 | |
| Voting Result | |||
| 57/1282/RVC | 2012-09-14 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Argentina | P | |||
| Australia | P | 2012-04-12 | A | - |
| Austria | P | 2012-04-04 | N | Y |
| Belgium | O | 2012-03-22 | A | - |
| Brazil | P | 2012-04-13 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-04-12 | Y | - |
| China | P | 2012-04-13 | Y | - |
| Croatia | P | 2012-04-13 | Y | - |
| Czech Republic | P | 2012-04-12 | Y | - |
| Denmark | P | 2012-03-30 | A | - |
| Egypt | P | |||
| Finland | P | 2012-03-29 | Y | - |
| France | P | 2012-01-27 | Y | - |
| Germany | P | 2012-03-23 | Y | - |
| Greece | - | 2012-04-10 | A | - |
| Hungary | O | |||
| India | P | 2012-04-11 | Y | - |
| Ireland | P | 2012-04-03 | Y | - |
| Israel | P | 2012-04-04 | A | - |
| Italy | P | 2012-04-13 | Y | - |
| Japan | P | 2012-04-09 | Y | - |
| Korea, Republic of | P | 2012-02-27 | Y | - |
| Malaysia | O | |||
| Mexico | O | 2012-04-11 | Y | - |
| Netherlands | P | 2012-04-10 | A | - |
| New Zealand | O | |||
| Norway | O | 2012-04-12 | Y | - |
| Oman | O | |||
| Poland | O | |||
| Portugal | P | 2012-04-13 | Y | - |
| Qatar | - | 2012-04-10 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2012-04-12 | Y | - |
| Serbia | P | 2012-03-13 | Y | - |
| Slovakia | O | |||
| Slovenia | O | |||
| South Africa | P | 2012-04-13 | A | - |
| Spain | P | 2012-04-13 | Y | - |
| Sweden | P | 2012-04-10 | A | - |
| Switzerland | P | 2012-04-11 | Y | - |
| The Former Yugoslav Rep. of Macedonia | P | 2012-04-12 | A | - |
| Turkey | O | |||
| Ukraine | P | 2012-03-30 | Y | - |
| United Kingdom | P | 2012-04-12 | Y | - |
| United States of America | P | 2012-03-20 | Y | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: Argentina; Egypt(2).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

