International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 55 |
Winding wires |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 12 | 12 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 14 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 55/1332/CDV
Project : IEC 60317-27 Ed. 4.0
IEC 60317-27/Ed4: Specifications for particular types of winding wires, Part 27: Paper tape covered rectangular copper wire
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 55/1332/CDV | 2012-05-25 | 2012-10-26 | |
| Compilation of Comments | |||
| CC file | |||
| Voting Result | |||
| 55/1377/RVC | 2012-12-07 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | P | 2012-10-24 | Y | - |
| Belgium | O | 2012-10-04 | A | - |
| Brazil | O | 2012-10-26 | A | - |
| China | P | 2012-10-25 | Y | - |
| Denmark | O | 2012-06-12 | A | - |
| Finland | O | 2012-10-23 | A | - |
| France | P | 2012-10-17 | Y | - |
| Germany | P | 2012-10-25 | Y | - |
| Greece | - | 2012-07-27 | A | - |
| India | P | 2012-10-03 | Y | - |
| Italy | P | 2012-10-08 | Y | Y |
| Japan | P | 2012-10-19 | Y | Y |
| Korea, Republic of | O | 2012-10-18 | Y | - |
| Poland | O | 2012-09-27 | A | - |
| Portugal | - | 2012-10-26 | A | - |
| Qatar | - | 2012-10-21 | Y | - |
| Romania | P | 2012-10-16 | Y | - |
| Russian Federation | P | 2012-10-25 | Y | - |
| Spain | P | 2012-10-19 | Y | - |
| United Kingdom | P | 2012-09-28 | Y | - |
| United States of America | P | 2012-10-11 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

