International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 56 |
Dependability |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 17 | 13 | 76.5 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 20 | 7 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | P | 2012-12-06 | Y | N | N | Y | Y |
| Austria | P | 2012-12-06 | A | N | N | N | - |
| Belgium | O | 2012-11-12 | A | N | N | N | - |
| Brazil | O | 2012-12-07 | A | N | N | N | - |
| Bulgaria | O | ||||||
| Canada | P | 2012-12-06 | N | N | N | N | Y |
| China | P | 2012-12-07 | Y | Y | N | Y | - |
| Croatia | O | ||||||
| Czech Republic | P | 2012-11-13 | Y | Y | N | N | Y |
| Denmark | P | 2012-11-05 | Y | Y | N | Y | - |
| Finland | P | 2012-12-04 | Y | Y | N | N | - |
| France | P | 2012-11-20 | Y | N | N | Y | - |
| Germany | P | 2012-11-12 | N | Y | N | N | Y |
| Greece | - | 2012-12-04 | A | N | N | N | - |
| Hungary | P | 2012-12-03 | A | N | N | N | - |
| India | O | 2012-12-06 | Y | Y | N | N | Y |
| Indonesia | O | ||||||
| Iran | O | ||||||
| Ireland | O | 2012-11-27 | Y | Y | N | N | - |
| Israel | P | 2012-12-06 | Y | N | N | N | Y |
| Italy | P | 2012-12-05 | N | N | N | N | Y |
| Japan | P | 2012-11-28 | Y | Y | N | Y | - |
| Korea, Republic of | P | 2012-12-03 | Y | Y | N | Y | - |
| Malaysia | O | ||||||
| Norway | O | ||||||
| Poland | P | 2012-12-07 | Y | N | N | N | - |
| Portugal | - | 2012-12-07 | A | N | N | N | - |
| Qatar | - | 2012-12-05 | Y | N | Y | N | - |
| Romania | P | 2012-12-06 | Y | N | N | N | - |
| Russian Federation | P | 2012-11-23 | N | N | N | N | Y |
| Serbia | O | ||||||
| Slovenia | O | ||||||
| South Africa | O | ||||||
| Spain | O | 2012-11-30 | Y | Y | N | N | - |
| Sweden | P | 2012-12-05 | A | N | N | N | - |
| Switzerland | O | ||||||
| Ukraine | O | ||||||
| United Kingdom | P | 2012-12-07 | Y | N | N | Y | - |
| United States of America | P | 2012-11-28 | Y | N | N | N | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: (0)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

