International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 79 |
Alarm and electronic security systems |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 18 | 16 | 88.9 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 2 | 9.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 79/395/CDV
Project : IEC 62676-4 Ed. 1.0
IEC 62676-4 Ed.1: Video surveillance systems for use in security applications - Part 4: Application guidelines
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 79/395/CDV | 2012-11-30 | 2013-03-01 | |
| Voting Result | |||
| 79/415/RVC | 2013-03-15 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | O | 2013-02-28 | A | - |
| Belgium | P | 2013-02-04 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2013-02-26 | Y | Y |
| China | P | 2013-03-01 | N | Y |
| Croatia | P | 2013-03-01 | Y | - |
| Czech Republic | O | |||
| Denmark | P | 2013-03-01 | A | - |
| Finland | P | 2013-02-26 | Y | - |
| France | P | 2013-02-25 | Y | Y |
| Germany | P | 2013-02-18 | Y | - |
| Greece | O | 2013-02-27 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2013-02-25 | Y | - |
| Italy | P | 2013-02-27 | Y | - |
| Japan | P | 2013-02-27 | N | Y |
| Korea, Republic of | P | 2013-02-25 | Y | - |
| Netherlands | P | 2013-02-21 | Y | - |
| New Zealand | P | 2013-03-01 | A | - |
| Norway | P | 2013-02-19 | Y | - |
| Pakistan | - | 2013-02-26 | Y | - |
| Poland | O | |||
| Portugal | P | 2013-03-01 | A | - |
| Qatar | - | 2013-02-27 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2013-02-28 | Y | - |
| Saudi Arabia | O | 2012-10-13 | A | - |
| Serbia | P | 2013-01-18 | Y | - |
| Singapore | O | |||
| South Africa | O | |||
| Spain | P | 2013-03-01 | Y | - |
| Sweden | P | 2013-02-26 | A | - |
| Switzerland | P | 2013-02-28 | A | - |
| Turkey | O | |||
| Ukraine | P | 2013-03-01 | Y | - |
| United Kingdom | P | 2013-03-01 | Y | - |
| United States of America | P | 2013-02-27 | Y | - |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

