International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 79 |
Alarm and electronic security systems |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 21 | 19 | 90.5 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 24 | 3 | 12.5 | <=25% | APPROVED |

Voting Result
APPROVED
Document 79/358A/CDV
Project : IEC 60839-11-1 Ed. 1.0
IEC 60839-11-1 Ed.1: Alarm systems - Part 11-1: Electronic access control systems - System and components requirements (Cenelec parallel vote)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 79/358A/CDV | 2012-01-20 | 2012-05-25 | |
| Voting Result | |||
| 79/388A/RVC | 2012-09-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Australia | O | |||
| Austria | O | 2012-05-23 | N | Y |
| Belgium | P | 2012-04-27 | Y | - |
| Bulgaria | O | |||
| Canada | P | 2012-05-24 | Y | - |
| China | P | 2012-05-25 | Y | - |
| Croatia | P | 2012-05-23 | Y | - |
| Czech Republic | P | 2012-05-14 | Y | - |
| Denmark | P | 2012-05-25 | A | - |
| Finland | P | 2012-05-21 | Y | - |
| France | P | 2012-05-23 | Y | Y |
| Germany | P | 2012-05-14 | Y | Y |
| Greece | O | 2012-05-25 | A | - |
| Hungary | O | |||
| India | O | |||
| Ireland | O | 2012-04-23 | Y | - |
| Italy | P | 2012-05-25 | Y | - |
| Japan | P | 2012-05-24 | Y | - |
| Korea, Republic of | P | 2012-04-04 | Y | - |
| Netherlands | P | 2012-05-22 | Y | - |
| New Zealand | P | 2012-05-21 | Y | Y |
| Norway | P | 2012-05-25 | Y | - |
| Poland | O | |||
| Portugal | P | 2012-05-25 | A | - |
| Qatar | - | 2012-05-24 | Y | - |
| Romania | O | |||
| Russian Federation | P | 2012-05-25 | Y | Y |
| Saudi Arabia | O | 2012-03-03 | A | - |
| Serbia | P | 2012-04-30 | Y | - |
| Singapore | O | |||
| South Africa | O | |||
| Spain | P | 2012-05-21 | Y | - |
| Sweden | P | 2012-05-22 | Y | - |
| Switzerland | P | 2012-05-22 | N | Y |
| Turkey | O | |||
| Ukraine | O | |||
| United Kingdom | P | 2012-05-25 | Y | - |
| United States of America | P | 2012-05-11 | N | Y |
NOTES:
- Vote: Does the National Committee agree to the circulation of the draft as a FDIS:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

