International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 78 |
Live working |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 16 | 16 | 100 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 19 | 7 | >=4 (if <=16) >=5 (if >=17) |
APPROVED |

Voting Result
APPROVED
Document 78/952/NP
Projects :
IEC 62819 Ed. 1.0
IEC 62819 Ed. 1.0
Live working - Eye, face and head protectors against the effects of electric arc - Test methods and requirements
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 78/952/NP | 2012-04-20 | 2012-07-20 | |
| Voting Result | |||
| 78/964/RVN | 2012-07-27 | ||

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Argentina | O | 2012-07-16 | Y | Y | N | N | - |
| Australia | O | ||||||
| Austria | O | 2012-07-18 | A | N | N | N | - |
| Belgium | O | 2012-06-25 | A | N | N | N | - |
| Brazil | O | 2012-07-20 | A | N | N | N | - |
| Bulgaria | O | ||||||
| Canada | P | 2012-07-19 | Y | N | N | Y | - |
| China | P | 2012-07-19 | A | N | N | N | - |
| Czech Republic | P | 2012-07-10 | Y | N | Y | N | - |
| Denmark | P | 2012-06-22 | Y | Y | N | N | - |
| Egypt | - | 2012-07-19 | Y | Y | N | N | - |
| Finland | P | 2012-07-10 | Y | Y | N | N | - |
| France | P | 2012-07-18 | Y | Y | N | Y | Y |
| Germany | P | 2012-06-21 | Y | Y | N | Y | Y |
| Greece | O | 2012-07-20 | A | N | N | N | - |
| Hungary | P | 2012-07-18 | Y | N | N | N | - |
| India | O | ||||||
| Ireland | O | 2012-06-25 | Y | Y | N | N | - |
| Israel | O | ||||||
| Italy | P | 2012-07-18 | Y | Y | N | N | Y |
| Japan | P | 2012-06-18 | Y | N | N | N | - |
| Korea, Republic of | O | 2012-07-04 | Y | Y | N | N | - |
| Malaysia | P | 2012-07-19 | Y | Y | N | N | - |
| Netherlands | O | ||||||
| New Zealand | O | ||||||
| Norway | P | ||||||
| Poland | O | ||||||
| Portugal | O | 2012-07-20 | A | N | N | N | - |
| Qatar | - | 2012-07-19 | Y | Y | N | N | - |
| Romania | O | ||||||
| Russian Federation | P | 2012-07-09 | Y | N | N | N | - |
| Serbia | O | ||||||
| Singapore | O | ||||||
| Slovakia | O | ||||||
| Slovenia | O | 2012-07-12 | Y | N | N | N | - |
| South Africa | P | 2012-07-19 | Y | N | N | Y | - |
| Spain | P | 2012-07-13 | Y | Y | N | Y | - |
| Sweden | P | 2012-07-19 | A | N | N | N | - |
| Switzerland | P | 2012-07-05 | Y | N | N | Y | Y |
| Ukraine | O | ||||||
| United Kingdom | P | 2012-07-20 | Y | Y | N | Y | - |
| United States of America | P | 2012-07-20 | Y | N | N | N | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Norway(1)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

