International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 78 |
Live working |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 5 | 10 | 4 |
| O-members | 0 | 8 | 13 |
| Non-members | 1 | 0 | 0 |
| Total | 6 | 18 | 17 |
P-members with no response: Hungary; Norway; Sweden; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 78/945/CD
Project : IEC 61482-1-2 Ed. 2.0
IEC 61482-1-2 Ed.2 - Live working - Protective clothing against the thermal hazards of an electric arc - Part 1-2: Test methods - Method 2: Determination of arc protection class of material and clothing by using a constrained and directed arc (box test)
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 78/945/CD | 2012-03-02 | 2012-06-08 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 78/962/CC | 2012-07-27 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Argentina | O | 2012-06-07 | N |
| Australia | O | ||
| Austria | O | 2012-06-05 | N |
| Belgium | O | 2012-05-14 | N |
| Brazil | O | 2012-06-06 | N |
| Bulgaria | O | ||
| Canada | P | 2012-06-06 | N |
| China | P | 2012-06-08 | N |
| Czech Republic | P | 2012-06-05 | N |
| Denmark | P | 2012-06-07 | N |
| Egypt | - | 2012-05-18 | Y |
| Finland | P | 2012-06-05 | N |
| France | P | 2012-06-06 | Y |
| Germany | P | 2012-06-06 | N |
| Greece | O | ||
| Hungary | P | ||
| India | O | ||
| Ireland | O | 2012-05-29 | N |
| Israel | O | ||
| Italy | P | 2012-06-08 | Y |
| Japan | P | 2012-03-14 | N |
| Korea, Republic of | O | 2012-05-14 | N |
| Malaysia | P | 2012-05-15 | N |
| Netherlands | O | ||
| New Zealand | O | ||
| Norway | P | ||
| Poland | O | ||
| Portugal | O | 2012-06-08 | N |
| Romania | O | ||
| Russian Federation | P | 2012-06-07 | Y |
| Serbia | O | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | 2012-05-30 | N |
| South Africa | P | 2012-06-08 | Y |
| Spain | P | 2012-06-08 | N |
| Sweden | P | ||
| Switzerland | P | 2012-06-07 | Y |
| Ukraine | O | ||
| United Kingdom | P | 2012-06-08 | N |
| United States of America | P |

