International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 51 |
Magnetic components and ferrite materials |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 9 | 9 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 13 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 51/1005/FDIS
Project : IEC 62358 Ed. 2.0
IEC 62358 Ed.2: Ferrite cores - Standard inductance factor for gapped cores and its tolerance
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 51/1005/FDIS | 2012-07-13 | 2012-09-14 | |
| Voting Result | |||
| 51/1008/RVD | 2012-09-21 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Belgium | O | 2012-08-23 | A | - |
| China | P | 2012-09-14 | Y | - |
| Denmark | O | 2012-09-04 | A | - |
| Finland | O | 2012-09-10 | A | - |
| France | O | 2012-09-13 | A | - |
| Germany | P | 2012-08-30 | Y | - |
| Greece | - | 2012-09-14 | A | - |
| Hungary | O | 2012-09-13 | A | - |
| India | P | 2012-09-13 | Y | - |
| Ireland | O | 2012-08-28 | Y | - |
| Italy | O | 2012-08-31 | A | - |
| Japan | P | 2012-08-20 | Y | - |
| Korea, Republic of | P | 2012-09-04 | Y | - |
| Pakistan | P | 2012-09-14 | Y | - |
| Poland | O | 2012-09-05 | Y | - |
| Portugal | - | 2012-09-14 | A | - |
| Qatar | - | 2012-09-12 | Y | - |
| Romania | O | 2012-09-14 | Y | - |
| Russian Federation | P | 2012-08-14 | Y | - |
| Spain | P | 2012-09-12 | A | - |
| United Kingdom | P | 2012-08-24 | Y | - |
| United States of America | P | 2012-07-27 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

