International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 77 |
Electromagnetic compatibility |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 16 | 18 | 4 |
| O-members | 0 | 3 | 9 |
| Total | 16 | 21 | 13 |
P-members with no response: Bulgaria; Egypt; Nigeria; Serbia

Report of Comments
Document 77/418/CD
Project : IEC 61000-6-7 Ed. 1.0
IEC 61000-6-7: Electromagnetic compatibility (EMC) - Part 6-7: Generic standards - Immunity requirements for systems, equipment and products intended to perform functions in a safety-related system (functional safety) in industrial environments
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 77/418/CD | 2012-06-29 | 2012-10-26 | |
| Report of Comments | |||
| 77/427/CC | 2012-12-14 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-10-25 | N |
| Austria | P | 2012-10-18 | Y |
| Belarus | O | 2012-10-26 | N |
| Belgium | P | 2012-10-26 | Y |
| Brazil | O | 2012-10-26 | N |
| Bulgaria | P | ||
| Canada | P | 2012-10-24 | N |
| China | P | 2012-10-25 | Y |
| Croatia | O | ||
| Czech Republic | P | 2012-10-18 | N |
| Denmark | P | 2012-10-22 | Y |
| Egypt | P | ||
| Finland | P | 2012-10-19 | Y |
| France | P | 2012-10-17 | Y |
| Germany | P | 2012-10-25 | Y |
| Greece | O | 2012-10-25 | N |
| Hungary | O | ||
| India | P | 2012-10-25 | N |
| Indonesia | O | ||
| Ireland | P | 2012-10-02 | N |
| Israel | O | ||
| Italy | P | 2012-10-26 | Y |
| Japan | P | 2012-10-19 | Y |
| Kazakhstan | P | 2012-09-24 | N |
| Korea, Republic of | P | 2012-10-26 | Y |
| Malaysia | P | 2012-09-05 | N |
| Mexico | P | 2012-10-26 | N |
| Netherlands | P | 2012-10-25 | Y |
| New Zealand | O | ||
| Nigeria | P | ||
| Norway | P | 2012-10-24 | N |
| Pakistan | P | 2012-10-25 | N |
| Poland | P | 2012-09-27 | N |
| Portugal | P | 2012-10-26 | Y |
| Romania | P | 2012-10-26 | N |
| Russian Federation | P | 2012-10-26 | N |
| Serbia | P | ||
| Singapore | O | ||
| Slovakia | O | ||
| Slovenia | O | ||
| South Africa | P | 2012-10-25 | N |
| Spain | P | 2012-10-26 | N |
| Sweden | P | 2012-09-11 | Y |
| Switzerland | P | 2012-10-26 | Y |
| Thailand | P | 2012-09-04 | N |
| Tunisia | P | 2012-10-22 | N |
| Turkey | P | 2012-10-16 | N |
| Ukraine | O | ||
| United Kingdom | P | 2012-10-26 | Y |
| United States of America | P | 2012-10-22 | Y |

