International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 76 |
Optical radiation safety and laser equipment |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 4 | 16 | 1 |
| O-members | 0 | 2 | 14 |
| Non-members | 0 | 1 | 0 |
| Total | 4 | 19 | 15 |
P-members with no response: Switzerland
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 76/471/CD
Project : IEC 60825-17 Ed. 2.0
IEC 60825-17: Safety aspects for use of passive optical components and optical cables in high power optical fibre communication systems
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 76/471/CD | 2012-05-25 | 2012-09-07 | |
| Compilation of Comments | |||
| CC file | |||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Australia | P | 2012-08-31 | Y |
| Austria | P | 2012-09-07 | N |
| Belgium | P | 2012-08-10 | N |
| Bulgaria | O | ||
| Canada | P | 2012-09-06 | N |
| China | P | 2012-09-07 | N |
| Croatia | O | ||
| Czech Republic | P | 2012-09-03 | N |
| Denmark | O | ||
| Finland | P | 2012-09-07 | N |
| France | O | 2012-08-03 | N |
| Germany | P | 2012-07-30 | N |
| Greece | - | 2012-09-07 | N |
| Hungary | O | ||
| India | O | ||
| Iran | O | ||
| Ireland | O | 2012-08-27 | N |
| Israel | P | 2012-09-05 | N |
| Italy | P | 2012-09-07 | N |
| Japan | P | 2012-09-07 | Y |
| Korea, Republic of | P | 2012-08-28 | N |
| Netherlands | P | 2012-09-06 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | P | 2012-09-07 | N |
| Romania | P | 2012-08-30 | N |
| Russian Federation | P | 2012-08-14 | N |
| Serbia | O | ||
| Singapore | O | ||
| Spain | P | 2012-09-07 | N |
| Sweden | P | 2012-09-05 | Y |
| Switzerland | P | ||
| Thailand | O | ||
| Turkey | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-08-10 | Y |
| United States of America | P | 2012-07-12 | N |

