International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 5 | 2 |
| O-members | 0 | 4 | 12 |
| Non-members | 0 | 2 | 0 |
| Total | 2 | 11 | 14 |
P-members with no response: Serbia; United States of America
*Comments rejected because they were not submitted in the IEC Comment form.

Report of Comments
Document 49/1015/CD
Project : IEC 60122-1 am1 Ed. 3.0
Amendment 1 to IEC 60122-1 Ed.3 : Quartz crystal units of assessed quality - Part 1: Generic specification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/1015/CD | 2012-11-02 | 2013-02-08 | |
| Compilation of Comments | |||
| CC file | |||
| Report of Comments | |||
| 49/1040/CC | 2013-02-22 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | O | 2013-02-06 | N |
| Belgium | O | 2013-01-14 | N |
| Bulgaria | O | ||
| China | P | 2013-02-05 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | O | ||
| France | O | 2013-02-04 | N |
| Germany | P | 2013-01-29 | N |
| Greece | - | 2013-02-08 | N |
| Hungary | O | ||
| India | P | 2013-01-31 | N |
| Italy | O | 2013-01-31 | N |
| Japan | P | 2013-02-07 | Y |
| Korea, Republic of | P | 2013-02-04 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | - | 2013-02-08 | N |
| Romania | O | ||
| Russian Federation | P | 2013-02-07 | N |
| Serbia | P | ||
| Spain | O | ||
| Sweden | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2013-01-24 | Y |
| United States of America | P |

