International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 1 | 7 | 1 |
| O-members | 0 | 4 | 12 |
| Non-members | 0 | 2 | 0 |
| Total | 1 | 13 | 13 |
P-members with no response: Serbia

Report of Comments
Document 49/1007/CD
Project : IEC 62604-1 Ed. 1.0
IEC 62604-1 Ed.1: Surface acoustic wave (SAW) and bulk acoustic wave (BAW) duplexers of assessed quality - Part 1: Generic specification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/1007/CD | 2012-09-14 | 2012-12-14 | |
| Report of Comments | |||
| 49/1023/CC | 2012-12-21 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | O | 2012-12-12 | N |
| Belgium | O | 2012-11-19 | N |
| Bulgaria | O | ||
| China | P | 2012-12-14 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | O | ||
| France | O | 2012-12-04 | N |
| Germany | P | 2012-11-26 | N |
| Greece | - | 2012-12-14 | N |
| Hungary | O | ||
| India | P | 2012-12-14 | N |
| Italy | O | 2012-12-06 | N |
| Japan | P | 2012-12-10 | Y |
| Korea, Republic of | P | 2012-12-10 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | - | 2012-12-14 | N |
| Romania | O | ||
| Russian Federation | P | 2012-11-22 | N |
| Serbia | P | ||
| Spain | O | ||
| Sweden | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-11-22 | N |
| United States of America | P | 2012-11-13 | N |

