International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 8 | 8 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 9 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 49/1005/FDIS
Project : IEC 62276 Ed. 2.0
IEC 62276 Ed.2: Single crystal wafers for surface acoustic wave (SAW) device applications - Specifications and measuring methods
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/1005/FDIS | 2012-08-03 | 2012-10-05 | |
| Voting Result | |||
| 49/1011/RVD | 2012-10-12 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-10-05 | A | - |
| Belgium | O | 2012-09-07 | A | - |
| China | P | 2012-09-28 | Y | - |
| Denmark | O | 2012-09-04 | A | - |
| Finland | O | 2012-10-04 | A | - |
| France | O | 2012-09-27 | A | - |
| Germany | P | 2012-09-28 | Y | - |
| Greece | - | 2012-10-03 | A | - |
| India | P | 2012-10-04 | Y | - |
| Italy | O | 2012-10-02 | A | - |
| Japan | P | 2012-09-18 | Y | - |
| Korea, Republic of | P | 2012-10-02 | Y | - |
| Mexico | O | 2012-10-04 | A | - |
| Poland | O | 2012-09-27 | A | - |
| Portugal | - | 2012-10-04 | A | - |
| Qatar | - | 2012-10-03 | A | - |
| Russian Federation | P | 2012-09-20 | Y | - |
| Serbia | P | 2012-09-28 | Y | - |
| South Africa | - | 2012-10-05 | Y | - |
| Spain | O | 2012-10-04 | A | - |
| United Kingdom | P | 2012-09-11 | A | - |
| United States of America | P | 2012-09-27 | Y | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

