International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 6 | 1 |
| O-members | 0 | 5 | 12 |
| Non-members | 0 | 1 | 0 |
| Total | 2 | 12 | 13 |
P-members with no response: Serbia

Report of Comments
Document 49/998/CD
Project : IEC 62575-1 Ed. 1.0
IEC 62575-1 Ed.1: Radio frequency (RF) bulk acoustic wave (BAW) filters of assessed quality - Part 1: Generic specification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/998/CD | 2012-06-22 | 2012-09-28 | |
| Report of Comments | |||
| 49/1014/CC | 2012-10-19 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | O | 2012-09-28 | N |
| Belgium | O | 2012-09-07 | N |
| Bulgaria | O | ||
| China | P | 2012-09-28 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | O | ||
| France | O | 2012-06-21 | N |
| Germany | P | 2012-09-03 | Y |
| Hungary | O | ||
| India | P | 2012-09-24 | N |
| Italy | O | 2012-09-17 | N |
| Japan | P | 2012-09-26 | Y |
| Korea, Republic of | P | 2012-09-24 | N |
| Mexico | O | 2012-09-28 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | - | 2012-09-28 | N |
| Romania | O | ||
| Russian Federation | P | 2012-07-11 | N |
| Serbia | P | ||
| Spain | O | ||
| Sweden | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-09-05 | N |
| United States of America | P | 2012-09-27 | N |

