International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Vote for P-Members
P-Members
Voting |
P-Members
In favour |
In favour % |
Criteria |
Result |
|---|---|---|---|---|
| 7 | 7 | 100 | >=66.7% | APPROVED |
All Votes
Total
Votes Cast |
Total
Against |
Against % |
Criteria |
Result |
|---|---|---|---|---|
| 10 | 0 | 0 | <=25% | APPROVED |

Voting Result
APPROVED
Document 49/994/FDIS
Project : IEC 62575-2 Ed. 1.0
IEC 62575-2 Ed.1: Radio frequency (RF) bulk acoustic wave (BAW) filters of assessed quality - Part 2: Guidelines for the use
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/994/FDIS | 2012-05-04 | 2012-07-06 | |
| Voting Result | |||
| 49/999/RVD | 2012-07-13 | ||

Country |
Status |
Received |
Vote |
Comments |
|---|---|---|---|---|
| Austria | O | 2012-07-05 | A | - |
| Belgium | O | 2012-06-11 | A | - |
| China | P | 2012-07-05 | Y | - |
| Denmark | O | 2012-06-12 | A | - |
| France | O | 2012-06-21 | A | - |
| Germany | P | 2012-06-27 | Y | - |
| Greece | - | 2012-07-05 | A | - |
| India | P | 2012-07-02 | Y | - |
| Italy | O | 2012-06-27 | A | - |
| Japan | P | 2012-06-14 | Y | - |
| Korea, Republic of | P | 2012-06-26 | Y | - |
| Mexico | O | 2012-07-05 | Y | - |
| Poland | O | 2012-06-22 | Y | - |
| Portugal | - | 2012-07-06 | A | - |
| Qatar | - | 2012-07-04 | A | - |
| Romania | O | 2012-07-06 | Y | - |
| Russian Federation | P | 2012-06-26 | Y | - |
| Serbia | P | 2012-06-19 | Y | - |
| United Kingdom | P | 2012-06-14 | A | - |
| United States of America | P | 2012-07-06 | A | - |
NOTES:
- Vote: Does the National Committee agree to publish the FDIS as an International Standard:
Y = In favour; N = Against; A = Abstention. - Only votes received before the closing date are counted in determining the decision.
Late Votes: (0). - Abstentions are not taken into account when totalizing the votes.
- P-members not voting: (0).

