International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 49 |
Piezoelectric, dielectric and electrostatic devices and associated materials for frequency control, selection and detection |

Comments summarized
Comments received |
No comments |
No response |
|
|---|---|---|---|
| P-members | 2 | 5 | 2 |
| O-members | 1 | 5 | 11 |
| Non-members | 0 | 1 | 0 |
| Total | 3 | 11 | 13 |
P-members with no response: Serbia; United States of America

Report of Comments
Document 49/993/CD
Project : IEC 62604-1 Ed. 1.0
IEC 62604-1 Ed.1: Surface acoustic wave (SAW) and bulk acoustic wave (BAW) duplexers of assessed quality - Part 1: Generic specification
| Reference | Circulation date | Closing date | Downloads |
|---|---|---|---|
| 49/993/CD | 2012-03-02 | 2012-06-08 | |
| Report of Comments | |||
| 49/997/CC | 2012-06-15 | ||

Country |
Status |
Received |
Comments |
|---|---|---|---|
| Austria | O | 2012-06-05 | N |
| Belgium | O | 2012-05-08 | N |
| Bulgaria | O | ||
| China | P | 2012-06-08 | N |
| Czech Republic | O | ||
| Denmark | O | ||
| Finland | O | ||
| France | O | 2012-06-04 | N |
| Germany | P | 2012-05-30 | Y |
| Hungary | O | ||
| India | P | 2012-05-18 | N |
| Italy | O | 2012-05-29 | N |
| Japan | P | 2012-05-23 | Y |
| Korea, Republic of | P | 2012-05-11 | N |
| Mexico | O | 2012-06-07 | N |
| New Zealand | O | ||
| Norway | O | ||
| Poland | O | ||
| Portugal | - | 2012-06-08 | N |
| Romania | O | ||
| Russian Federation | P | 2012-06-08 | N |
| Serbia | P | ||
| Spain | O | 2012-06-07 | Y |
| Sweden | O | ||
| Ukraine | O | ||
| United Kingdom | P | 2012-05-22 | N |
| United States of America | P |

