International Standards and Conformity Assessment
for all electrical, electronic and related technologies
TC 69 |
Electric road vehicles and electric industrial trucks |

Approval
P-Members Voting |
P-Members Approving |
Approval % |
Criteria |
Result |
|---|---|---|---|---|
| 19 | 18 | 94.7 | >50% | APPROVED |
Participation
Number of P-Members |
P-Members approving and participating |
Criteria |
Result |
|---|---|---|---|
| 28 | 4 | >=4 (if <=16) >=5 (if >=17) |
REJECTED |

Voting Result

Country |
Status |
Received |
Approving
| CD |
CDV |
Participation |
Comments |
|---|---|---|---|---|---|---|---|
| Australia | P | 2012-08-31 | Y | Y | N | N | - |
| Austria | P | 2012-08-29 | Y | N | N | Y | - |
| Belgium | P | 2012-08-16 | Y | N | N | N | - |
| Brazil | P | 2012-09-06 | Y | N | N | N | - |
| Bulgaria | O | ||||||
| Canada | P | 2012-09-07 | Y | Y | N | N | - |
| China | P | 2012-09-07 | Y | Y | N | N | - |
| Croatia | O | ||||||
| Czech Republic | P | 2012-09-05 | Y | Y | N | N | - |
| Denmark | P | 2012-09-07 | Y | Y | N | Y | - |
| Egypt | P | 2012-08-05 | Y | Y | N | N | - |
| Finland | P | 2012-09-06 | Y | Y | N | N | - |
| France | P | 2012-09-05 | Y | N | Y | N | Y |
| Germany | P | 2012-09-06 | A | Y | N | N | Y |
| Greece | - | 2012-09-05 | A | N | N | N | - |
| Hungary | O | ||||||
| India | O | ||||||
| Ireland | P | 2012-08-27 | Y | Y | N | N | - |
| Israel | P | 2012-07-01 | Y | N | N | Y | - |
| Italy | P | 2012-09-07 | Y | Y | N | N | Y |
| Japan | P | 2012-08-28 | A | Y | N | N | - |
| Korea, Republic of | P | 2012-09-06 | Y | Y | N | N | - |
| Luxembourg | P | ||||||
| Netherlands | P | 2012-09-06 | A | N | N | N | - |
| New Zealand | O | ||||||
| Norway | P | ||||||
| Poland | O | ||||||
| Portugal | O | 2012-09-07 | A | N | N | N | - |
| Qatar | - | 2012-08-30 | Y | Y | N | N | - |
| Romania | O | 2012-09-07 | Y | Y | N | N | - |
| Russian Federation | P | 2012-08-14 | A | N | N | N | - |
| Serbia | O | ||||||
| Singapore | P | 2012-09-06 | A | N | N | N | - |
| Slovakia | P | 2012-09-07 | A | N | N | N | - |
| Spain | P | 2012-09-06 | Y | N | Y | N | - |
| Sweden | P | 2012-09-04 | A | N | N | N | - |
| Switzerland | P | 2012-07-16 | N | N | N | N | Y |
| Ukraine | O | ||||||
| United Kingdom | P | 2012-09-03 | Y | Y | N | Y | Y |
| United States of America | P | 2012-09-06 | Y | N | N | N | - |
NOTES:
The final result of voting will be indicated in the Report of Voting (RVN), as P-members have the possibility to nominate an expert one month after the closing date -- complete information in AC/172/2000
- Approving: Does the National Committee approve the addition of the new proposal to the program of work of the committee [Yes/No] ?
- Only votes received from P-members before the closing date are counted in determining the decision.
- P-members not voting: Luxembourg; Norway(2)
- CD/CDV: Does the National Committee agree with direct submission of the draft accompanying the proposal as a Committee Draft/Committee Draft for Voting [Y if Yes] ?
- Participation : Is the National Committee prepared to participate in the development of the project [Yes/No] ? (Only those voting in favour of the proposal itself have their willingness to participate considered as part of the final decision.)
- Acceptance criteria for TS/IS:
- approval of the work item by a simple majority of the P-members voting
- at least 4 P-members in the case of a committee with 16 or fewer P-members, or at least 5 P-members in the case of committees with 17 or more P-members, have nominated or confirmed the name of an expert and approved the new work item proposal
*Comments rejected because they were not submitted in the IEC Comment form.
**Vote rejected due to lack of justification statement.

